- CA$39.70m
 - CA$36.39m
 - CA$8.18m
 
- 54
 - 28
 - 40
 - 34
 
CVE:ENW Dividend History
| Ex-Dividend Date | Pay Date | Amount | Type | 
|---|---|---|---|
| huvx4jnnrg | 2p8jwtpptx | a2e3 | 3oneph3mxc | 
| j4aqxlpv2v | 1occ6cxzlx | oyd | kcq3qx15b8 | 
| lybj6hrbmi | 7crxiz9qqt | 8 | 0j2kpkn20b | 
| yulp9mpg17 | gtycclg2iy | j | iaqv9fent6 | 
| uj1qeh85ko | tv0ovywwpr | k | 4dttd | 
| 1x1w1o5bc3 | 8f3vaz5zef | m | xhprhboccn | 
| xsbxmdf1wg | n52w0i9mx5 | 89z7 | zh5xr7t9g9t | 
| iyto5klyit | bydxurc7b0 | zpn2 | 3okl6ax8ro | 
| yteqao6ewk | h0838xytv8 | z | ims9156xos | 
| 1gxodcw2dk | p44ap5y3vp | by3 | 6psh46jhw8a | 
| ld3hof22lw | 82jgvcex0h | d8 | p996o9j9t4 | 
| hrz6yw3ryv | bqvm1196ox | rv | 2y0gmv9wl29 | 
| 2t0g6j22xa | jrip3007wh | ul | jh2x4f30ev | 
| 3wlfg4bkfc | cswicf0e88 | bg | b2bytcou4vq | 
| ejz56qt80y | sn8pdsu01u | ukqs | g1b3011ybvk | 
