ESGTI — ESGTI AG Income Statement
0.000.00%
- CH₣22.09m
- CH₣81.51m
- CH₣66.02m
- 35
- 100
- 30
- 55
Annual income statement for ESGTI AG, fiscal year end - April 30th, CHF millions except per share, conversion factor applied.
2015 December 31st | 2019 December 31st | 2020 December 31st | 2021 December 31st | 2023 April 30th | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 16 M |
| Source: | ARS | ARS | ARS | ARS | ARS |
| Standards: | SAS | IFRS | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 0.106 | 2.21 | 16.7 | 48.7 | 66 |
| Cost of Revenue | |||||
| Gross Profit | — | 1.7 | 12.9 | 46.4 | 62.7 |
| Selling / General / Administrative Expenses | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 0.245 | 0.841 | 4.3 | 3.24 | 36 |
| Operating Profit | -0.139 | 1.36 | 12.4 | 45.4 | 30.1 |
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 0.04 | 1.36 | 7.18 | 40.9 | 25.9 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 0.038 | 1.31 | 7.22 | 40.9 | 25.9 |
| Net Income Before Extraordinary Items | |||||
| Net Income | 0.038 | 1.31 | 7.22 | 40.9 | 25.9 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 0.038 | 1.31 | 7.22 | 40.9 | 25.9 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 0.007 | 0.261 | 0.24 | 1.2 | 0.749 |
| Dividends per Share |