EWCZ — European Wax Center Income Statement
0.000.00%
- $180.96m
- $536.03m
- $216.92m
- 76
- 86
- 42
- 76
Annual income statement for European Wax Center, fiscal year end - January 4th, USD millions except per share, conversion factor applied.
2020 December 26th | C2021 December 25th | R2022 December 31st | R2024 January 6th | 2025 January 4th | |
---|---|---|---|---|---|
Period Length: | 52 W | 52 W | 53 W | 53 W | 52 W |
Source: | PROSPECTUS | 10-K | 10-K | 10-K | 10-K |
Standards: | USG | USG | USG | USG | USG |
Status: | Final | Final | Final | Final | Final |
Revenue | |||||
Total Revenue | 103 | 179 | 207 | 221 | 217 |
Cost of Revenue | |||||
Gross Profit | 67.9 | 132 | 148 | 158 | 160 |
Selling / General / Administrative Expenses | |||||
Depreciation and Amortization | |||||
Unusual Expense / Income | |||||
Total Operating Expenses | 107 | 160 | 167 | 177 | 169 |
Operating Profit | -3.22 | 18.2 | 39.9 | 44.5 | 47.8 |
Total Net Non Operating Interest Income / Expense | |||||
Other Net Non Operating Costs | |||||
Net Income Before Taxes | -21.5 | 4.08 | -40 | 18.2 | 16.9 |
Provision for Income Taxes | |||||
Net Income After Taxes | -21.5 | 3.97 | 13.5 | 12 | 14.7 |
Minority Interest | |||||
Net Income Before Extraordinary Items | |||||
Net Income | -21.5 | 6.91 | 7.31 | 8.7 | 10.5 |
Adjustments to Net Income | |||||
Income Available to Common Shareholders Excluding Extraordinary Items | |||||
Income Available to Common Shareholders Including Extraordinary Items | |||||
Dilution Adjustment | |||||
Diluted Net Income | -21.5 | -3.42 | 7.6 | 8.7 | 10.5 |
Diluted Weighted Average Shares | |||||
Basic EPS Including Extraordinary Items | |||||
Diluted EPS Including Extraordinary Items | |||||
Diluted EPS Excluding Extraordinary Items | |||||
Normalised Income Before Taxes | |||||
Normalised Income After Taxes | |||||
Normalised Income Available to Common Shareholders | |||||
Diluted Normalised EPS | -0.321 | 0.054 | 0.189 | 0.176 | 0.266 |
Dividends per Share | |||||
Special Dividends per Share |