5484 — EverFocus Electronics Dividends
0.000.00%
- TWD2.63bn
- TWD2.73bn
- TWD460.28m
TPE:5484 Dividend History
| Ex-Dividend Date | Pay Date | Amount | Type |
|---|---|---|---|
| rstuvwxyz0 | uvwxyz0123 | 2345 | yz0123456789 |
| qrstuvwxyz | tuvwxyz012 | 1234 | xyz012345678 |
| uvwxyz0123 | xyz0123456 | 5678 | 123456789abc |
| qrstuvwxyz | tuvwxyz012 | 1234 | xyz012345678 |
| 789abcdefg | abcdefghij | ijkl | efghijklmnop |
| klmnopqrst | nopqrstuvw | vwxy | rstuvwxyz012 |
| 3456789abc | 6789abcdef | efgh | abcdefghijkl |
| ghijklmnop | jklmnopqrs | rstu | nopqrstuvwxy |
| 89abcdefgh | bcdefghijk | jklm | fghijklmnopq |
| defghijklm | ghijklmnop | opqr | klmnopqrstuv |
| 123456789a | 456789abcd | cdef | 89abcdefghij |
| jklmnopqrs | mnopqrstuv | uvwx | qrstuvwxyz01 |
| hijklmnopq | klmnopqrst | stuv | opqrstuvwxyz |
| 6789abcdef | 9abcdefghi | hijk | defghijklmno |
| 789abcdefg | abcdefghij | ijkl | efghijklmnop |
