REG - Fevertree Drinks PLC - Transaction in Own Shares
For best results when printing this announcement, please click on link below:
https://newsfile.refinitiv.com/getnewsfile/v1/story?guid=urn:newsml:reuters.com:20260305:nRSE3714Va&default-theme=true
RNS Number : 3714V Fevertree Drinks PLC 05 March 2026
5(th) March 2026
Fevertree Drinks plc
("Fever-Tree" or the "Company")
Transaction in Own Shares
Fevertree Drinks plc ("Fever-Tree" or the "Company") announces today it has,
in accordance with the authority granted by shareholders at its 2025 Annual
General Meeting held on 5(th) June, purchased the following number of ordinary
shares of £0.0025 each in the Company (the "Ordinary Shares") through the
Company's broker, Investec Bank plc ("Investec"), as detailed below.
Ordinary Shares
Date of purchase: 4(th) March 2026
Number of ordinary shares purchased: 15,871
Lowest price per share (pence): 895.00
Highest price per share (pence): 920.00
Weighted average price per day (pence): 906.5795
The Company intends to cancel the purchased shares.
Aggregate information:
Venue Volume-weighted average price (p) Aggregated volume Lowest price per share (p) Highest price per share (p)
XLON 906.5795 15,871 895.00 920.00
Schedule of Purchases - Individual Transactions
In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market
Abuse Regulation) (which forms part of domestic UK law by virtue of the
European Union (Withdrawal) Act 2018, as amended), a full breakdown of the
individual trades made by Investec on behalf of the Company as part of the
share buyback is detailed below.
This announcement does not constitute, or form part of, an offer or any
solicitation of an offer for securities in any jurisdiction.
Date and time of each trade Number of shares purchased Price (pence per share) Trading Venue Transaction Reference Number
04 March 2026 08:09:54 186 902.00 XLON 00379975706TRLO1
04 March 2026 08:09:58 188 902.00 XLON 00379975745TRLO1
04 March 2026 08:09:59 97 901.00 XLON 00379975752TRLO1
04 March 2026 08:20:51 186 902.00 XLON 00379980869TRLO1
04 March 2026 08:20:52 93 901.00 XLON 00379980877TRLO1
04 March 2026 08:26:29 95 900.00 XLON 00379982945TRLO1
04 March 2026 08:26:29 94 900.00 XLON 00379982946TRLO1
04 March 2026 08:41:33 189 900.00 XLON 00379991146TRLO1
04 March 2026 08:41:33 189 901.00 XLON 00379991147TRLO1
04 March 2026 08:47:01 190 902.00 XLON 00379995347TRLO1
04 March 2026 08:47:01 94 902.00 XLON 00379995348TRLO1
04 March 2026 08:50:12 96 902.00 XLON 00379997861TRLO1
04 March 2026 08:50:12 95 902.00 XLON 00379997862TRLO1
04 March 2026 08:54:07 94 901.00 XLON 00380001192TRLO1
04 March 2026 08:56:42 91 901.00 XLON 00380003452TRLO1
04 March 2026 08:56:42 91 901.00 XLON 00380003453TRLO1
04 March 2026 09:00:58 94 900.00 XLON 00380007395TRLO1
04 March 2026 09:00:58 94 900.00 XLON 00380007396TRLO1
04 March 2026 09:14:47 270 902.00 XLON 00380022170TRLO1
04 March 2026 09:19:35 91 901.00 XLON 00380025905TRLO1
04 March 2026 09:35:05 97 902.00 XLON 00380041779TRLO1
04 March 2026 09:37:28 91 901.00 XLON 00380043617TRLO1
04 March 2026 09:37:30 92 901.00 XLON 00380043638TRLO1
04 March 2026 09:53:26 357 902.00 XLON 00380053331TRLO1
04 March 2026 10:08:34 358 907.00 XLON 00380056644TRLO1
04 March 2026 10:25:47 286 913.00 XLON 00380059972TRLO1
04 March 2026 10:25:47 95 913.00 XLON 00380059973TRLO1
04 March 2026 10:25:47 360 912.00 XLON 00380059974TRLO1
04 March 2026 10:25:59 90 910.00 XLON 00380059994TRLO1
04 March 2026 10:25:59 90 910.00 XLON 00380059995TRLO1
04 March 2026 10:28:55 179 910.00 XLON 00380060218TRLO1
04 March 2026 10:37:26 90 910.00 XLON 00380060536TRLO1
04 March 2026 10:38:00 94 909.00 XLON 00380060576TRLO1
04 March 2026 10:39:31 75 907.00 XLON 00380060667TRLO1
04 March 2026 10:39:52 92 908.00 XLON 00380060689TRLO1
04 March 2026 10:39:53 95 908.00 XLON 00380060690TRLO1
04 March 2026 11:37:05 280 914.00 XLON 00380064665TRLO1
04 March 2026 11:42:41 424 914.00 XLON 00380064952TRLO1
04 March 2026 11:42:48 184 913.00 XLON 00380064958TRLO1
04 March 2026 11:45:00 1 913.00 XLON 00380065092TRLO1
04 March 2026 11:48:00 1 913.00 XLON 00380065194TRLO1
04 March 2026 11:50:53 94 913.00 XLON 00380065319TRLO1
04 March 2026 11:50:53 98 913.00 XLON 00380065320TRLO1
04 March 2026 11:59:38 186 912.00 XLON 00380065613TRLO1
04 March 2026 12:12:45 194 912.00 XLON 00380066167TRLO1
04 March 2026 12:18:57 278 912.00 XLON 00380066514TRLO1
04 March 2026 12:20:00 185 911.00 XLON 00380066591TRLO1
04 March 2026 12:20:00 93 911.00 XLON 00380066592TRLO1
04 March 2026 12:22:22 93 910.00 XLON 00380066817TRLO1
04 March 2026 12:28:15 90 912.00 XLON 00380067143TRLO1
04 March 2026 12:30:01 22 912.00 XLON 00380067217TRLO1
04 March 2026 12:30:01 95 912.00 XLON 00380067218TRLO1
04 March 2026 12:32:00 1 912.00 XLON 00380067303TRLO1
04 March 2026 12:35:01 1 912.00 XLON 00380067464TRLO1
04 March 2026 12:39:39 71 912.00 XLON 00380067676TRLO1
04 March 2026 12:39:39 117 912.00 XLON 00380067677TRLO1
04 March 2026 12:39:39 97 912.00 XLON 00380067678TRLO1
04 March 2026 13:01:05 82 914.00 XLON 00380068495TRLO1
04 March 2026 13:01:23 98 914.00 XLON 00380068511TRLO1
04 March 2026 13:01:39 98 914.00 XLON 00380068518TRLO1
04 March 2026 13:03:19 184 914.00 XLON 00380068627TRLO1
04 March 2026 13:03:37 92 914.00 XLON 00380068646TRLO1
04 March 2026 13:03:49 458 914.00 XLON 00380068663TRLO1
04 March 2026 13:03:57 388 914.00 XLON 00380068668TRLO1
04 March 2026 13:15:16 194 920.00 XLON 00380069693TRLO1
04 March 2026 13:18:51 90 920.00 XLON 00380069838TRLO1
04 March 2026 13:27:52 91 919.00 XLON 00380070173TRLO1
04 March 2026 13:41:20 93 918.00 XLON 00380070815TRLO1
04 March 2026 13:45:00 1 917.00 XLON 00380070922TRLO1
04 March 2026 13:45:00 91 917.00 XLON 00380070923TRLO1
04 March 2026 13:45:00 92 917.00 XLON 00380070924TRLO1
04 March 2026 13:52:27 1 916.00 XLON 00380071297TRLO1
04 March 2026 13:54:00 1 916.00 XLON 00380071360TRLO1
04 March 2026 14:06:11 1 916.00 XLON 00380071885TRLO1
04 March 2026 14:09:10 17 916.00 XLON 00380072162TRLO1
04 March 2026 14:09:10 73 916.00 XLON 00380072163TRLO1
04 March 2026 14:10:15 93 915.00 XLON 00380072232TRLO1
04 March 2026 14:21:12 12 915.00 XLON 00380072994TRLO1
04 March 2026 14:21:16 2 915.00 XLON 00380073001TRLO1
04 March 2026 14:21:42 169 915.00 XLON 00380073017TRLO1
04 March 2026 14:21:42 189 915.00 XLON 00380073018TRLO1
04 March 2026 14:23:40 188 913.00 XLON 00380073175TRLO1
04 March 2026 14:29:27 93 911.00 XLON 00380073501TRLO1
04 March 2026 14:34:38 92 910.00 XLON 00380074299TRLO1
04 March 2026 14:34:38 92 910.00 XLON 00380074300TRLO1
04 March 2026 14:34:49 184 908.00 XLON 00380074310TRLO1
04 March 2026 14:35:54 271 904.00 XLON 00380074526TRLO1
04 March 2026 14:38:03 94 903.00 XLON 00380074833TRLO1
04 March 2026 14:43:00 2 903.00 XLON 00380075340TRLO1
04 March 2026 14:45:20 274 903.00 XLON 00380075552TRLO1
04 March 2026 14:45:20 195 902.00 XLON 00380075553TRLO1
04 March 2026 15:01:03 290 902.00 XLON 00380076610TRLO1
04 March 2026 15:04:23 95 904.00 XLON 00380076834TRLO1
04 March 2026 15:05:08 120 905.00 XLON 00380076878TRLO1
04 March 2026 15:05:52 98 904.00 XLON 00380076907TRLO1
04 March 2026 15:05:56 96 904.00 XLON 00380076911TRLO1
04 March 2026 15:06:20 97 903.00 XLON 00380076923TRLO1
04 March 2026 15:06:20 90 902.00 XLON 00380076924TRLO1
04 March 2026 15:09:07 1 901.00 XLON 00380077068TRLO1
04 March 2026 15:11:48 89 902.00 XLON 00380077365TRLO1
04 March 2026 15:21:32 181 901.00 XLON 00380078191TRLO1
04 March 2026 15:25:52 194 900.00 XLON 00380078588TRLO1
04 March 2026 15:36:41 195 899.00 XLON 00380079574TRLO1
04 March 2026 15:37:32 98 898.00 XLON 00380079621TRLO1
04 March 2026 15:37:32 98 898.00 XLON 00380079622TRLO1
04 March 2026 15:38:02 106 898.00 XLON 00380079703TRLO1
04 March 2026 15:38:02 26 898.00 XLON 00380079704TRLO1
04 March 2026 15:39:18 97 895.00 XLON 00380079814TRLO1
04 March 2026 15:47:00 101 898.00 XLON 00380080567TRLO1
04 March 2026 15:53:14 383 898.00 XLON 00380081137TRLO1
04 March 2026 15:53:25 117 898.00 XLON 00380081163TRLO1
04 March 2026 15:53:33 54 898.00 XLON 00380081203TRLO1
04 March 2026 15:55:37 8 900.00 XLON 00380081414TRLO1
04 March 2026 15:55:40 192 899.00 XLON 00380081423TRLO1
04 March 2026 15:57:32 141 900.00 XLON 00380081625TRLO1
04 March 2026 15:58:11 189 898.00 XLON 00380081663TRLO1
04 March 2026 16:01:46 46 899.00 XLON 00380081951TRLO1
04 March 2026 16:01:46 67 899.00 XLON 00380081952TRLO1
04 March 2026 16:01:46 90 898.00 XLON 00380081953TRLO1
04 March 2026 16:09:52 88 900.00 XLON 00380082569TRLO1
04 March 2026 16:12:15 1 899.00 XLON 00380082751TRLO1
04 March 2026 16:12:16 94 899.00 XLON 00380082754TRLO1
04 March 2026 16:12:16 95 899.00 XLON 00380082755TRLO1
04 March 2026 16:15:44 94 898.00 XLON 00380083009TRLO1
04 March 2026 16:15:44 94 898.00 XLON 00380083010TRLO1
04 March 2026 16:15:44 94 898.00 XLON 00380083011TRLO1
04 March 2026 16:15:57 94 897.00 XLON 00380083048TRLO1
For further information please contact:
Investor queries
Steve Nightingale, Director of Investor Relations I
steve.nightingale@fever-tree.com I +44 (0)7951 849564
Media queries
Oliver Winters, Director of Communications I oliver.winters@fever-tree.com I
+44 (0)770 332 9024
This information is provided by RNS, the news service of the London Stock Exchange. RNS is approved by the Financial Conduct Authority to act as a Primary Information Provider in the United Kingdom. Terms and conditions relating to the use and distribution of this information may apply. For further information, please contact
rns@lseg.com (mailto:rns@lseg.com)
or visit
www.rns.com (http://www.rns.com/)
.
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our
Privacy Policy (https://www.lseg.com/privacy-and-cookie-policy)
. END POSQZLFBQXLXBBQ
Copyright 2019 Regulatory News Service, all rights reservedRecent news on Fevertree Drinks
See all newsREG - Fevertree Drinks PLC - Transaction in Own Shares
AnnouncementREG - Fevertree Drinks PLC - Transaction in Own Shares
AnnouncementREG - Fevertree Drinks PLC - Total Voting Rights
AnnouncementREG - Fevertree Drinks PLC - Transaction in Own Shares
AnnouncementREG - Fevertree Drinks PLC - Transaction in Own Shares
Announcement