2852 — First Insurance Co Income Statement
0.000.00%
- TWD7.75bn
- TWD5.67bn
- TWD7.60bn
Annual income statement for First Insurance Co, fiscal year end - December 31st, TWD millions except per share, conversion factor applied.
2021 December 31st | 2022 December 31st | 2023 December 31st | 2024 December 31st | 2025 December 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | Annual Audited Accounts | Annual Audited Accounts | Annual Audited Accounts | Annual Audited Accounts | Annual Audited Accounts |
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final | Final |
| Total Premiums Earned | |||||
| Net Investment Income | |||||
| Realized & Unrealized Gains / Losses | |||||
| Total Revenue | 6,561 | 6,849 | 7,387 | 7,761 | 7,605 |
| Losses, Benefits, and Adjustments | |||||
| Selling / General / Administrative Expenses | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 5,915 | 6,173 | 6,632 | 6,681 | 6,526 |
| Operating Profit | 646 | 675 | 755 | 1,080 | 1,079 |
| Gain / Loss on Sale of Assets | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 645 | 675 | 754 | 1,080 | 1,079 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 553 | 559 | 636 | 903 | 880 |
| Net Income Before Extraordinary Items | |||||
| Net Income | 553 | 559 | 636 | 903 | 880 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Dilution Adjustment | |||||
| Diluted Net Income | 553 | 559 | 636 | 903 | 880 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 1.84 | 1.86 | 2.11 | 2.99 | 2.92 |
| Dividends per Share |