Picture of Flutter Entertainment logo

FLUT Flutter Entertainment News Story

0.000.00%
us flag iconLast trade - 00:00
Consumer CyclicalsBalancedLarge CapHigh Flyer

REG - FlutterEntertainment - Transaction in Own Shares

For best results when printing this announcement, please click on link below:
https://newsfile.refinitiv.com/getnewsfile/v1/story?guid=urn:newsml:reuters.com:20250728:nRSb8102Sa&default-theme=true

RNS Number : 8102S  Flutter Entertainment PLC  28 July 2025

July 28, 2025:

Flutter Entertainment plc

 

Transaction in Own Shares

 

Flutter Entertainment plc ("Flutter") announces that on  July 25, 2025,  it
acquired (by way of redemption) the following number of its ordinary shares
(the "Ordinary Shares") in the United States through Flutter's broker Davy
Securities. The Ordinary Shares acquired (by way of redemption) will be
cancelled.

 

 Aggregate number of        Volume weighted average price paid  Highest price paid per share  Lowest price per share  Trading venue

 Ordinary Shares acquired
 3400                       301.34                              304.73                        299.58                  ARCA
 2270                       300.78                              304.68                        299.21                  BATS
 6                          304.42                              304.42                        304.42                  BATY
 100                        304.68                              304.68                        304.68                  BLXM
 10                         304.68                              304.68                        304.68                  BNPD
 55                         302.23                              302.23                        302.23                  BSE
 21                         304.68                              304.68                        304.68                  EDGX
 254                        302.54                              304.48                        300.46                  IEX
 1700                       300.65                              304.73                        299.21                  INET
 110                        302.62                              304.68                        302.41                  ITGU
 45                         299.98                              299.98                        299.98                  JPMX
 2050                       302.40                              304.68                        299.76                  MEMX
 700                        302.10                              304.09                        299.84                  MIAX
 100                        300.46                              300.46                        300.46                  MLXN
 110                        302.61                              304.68                        302.40                  NITE
 100                        302.24                              302.24                        302.24                  NSX
 1700                       300.90                              304.42                        299.21                  NYSE
 10                         304.68                              304.68                        304.68                  ONEC
 1459                       303.55                              304.73                        299.84                  UBSD
 400                        300.32                              301.00                        300.00                  VCRS

 

The redemptions form part of Flutter's intention to buy back Ordinary Shares
of up to $225 million in the period to September 30, 2025 following the
announcement of the share buyback program on May 8, 2025 (the "Buyback") and
form part of Flutter's intention to buy back $5 billion of shares as announced
on September 25, 2024. The acquisitions were effected by Flutter's broker Davy
Securities.

 

Following settlement of the above transactions and the subsequent cancellation
of shares, Flutter will have 176,113,866 Ordinary Shares in issue.

 

In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market
Abuse Regulation) and Commission Delegated Regulation (EU) 2016/1052 as such
legislation forms part of law in the United Kingdom (the "UK") by virtue of
the EU (Withdrawal) Act 2018 (as may be amended, extended and/or supplemented
from time to time), a detailed breakdown of individual trades made on July 25,
2025 by Davy Securities on behalf of Flutter as part of the Buyback is
scheduled to this announcement. This announcement is also being made for the
purposes of the UK Financial Conduct Authority's Listing Rule 14.3.17(2).

 

Enquiries:

Edward Traynor

Company Secretary

+353 (87) 2232455

 

Schedule

 

 Issuer name:          Flutter Entertainment plc
 LEI:                  635400EG4YIJLJMZJ782
 ISIN:                 IE00BWT6H894
 Broker:               Davy Securities
 Broker code:          131901
 Time zone:            EST
 Currency:             USD
 Date of Transaction:  July 25, 2025

 

Aggregated Information

 

 Trading venue      Currency  Volume weighted average price  Aggregated volume
 See details below  USD       302.8935                       14,600

 

 Number of shares  Price per share (USD)  Trade time  Trading venue  Transaction ID
 100               300.39                 09:35:49    ARCA           13337709
 66                300.39                 09:35:49    INET           13337705
 34                300.39                 09:35:49    INET           13337703
 23                300.40                 09:37:50    INET           14270808
 100               300.40                 09:37:50    ARCA           14270810
 77                300.40                 09:37:50    INET           14270806
 100               300.46                 09:43:39    MLXN           16948012
 100               300.46                 09:43:39    IEX            16948004
 33                301.05                 09:44:03    INET           17106213
 66                301.05                 09:44:03    INET           17106217
 1                 301.05                 09:44:03    INET           17106215
 100               300.56                 09:46:07    ARCA           18017814
 100               300.40                 09:49:32    MEMX           19525663
 100               300.40                 09:49:32    ARCA           19525670
 100               300.21                 09:50:20    NYSE           19843719
 100               299.93                 09:54:12    ARCA           21312670
 100               299.93                 09:54:12    INET           21312668
 100               300.00                 09:56:01    VCRS           22024612
 7                 299.69                 10:01:51    ARCA           24522859
 3                 299.69                 10:01:51    NYSE           24522861
 97                299.69                 10:01:51    NYSE           24522857
 93                299.69                 10:01:51    ARCA           24522855
 12                299.50                 10:02:19    NYSE           24759850
 88                299.50                 10:02:19    NYSE           24759846
 87                299.21                 10:04:18    INET           25703377
 12                299.21                 10:04:18    INET           25703400
 1                 299.21                 10:04:18    INET           25703398
 19                299.21                 10:07:01    BATS           26956780
 84                299.21                 10:07:01    NYSE           26957678
 37                299.21                 10:07:01    BATS           26956778
 30                299.21                 10:07:01    BATS           26956740
 16                299.21                 10:07:01    NYSE           26956804
 100               299.46                 10:10:00    INET           28161671
 71                299.46                 10:10:00    BATS           28161665
 1                 299.46                 10:10:00    BATS           28161667
 28                299.46                 10:10:00    BATS           28161669
 100               300.05                 10:20:39    NYSE           32548418
 100               299.85                 10:20:57    NYSE           32677859
 9                 299.85                 10:20:57    BATS           32677764
 100               299.85                 10:20:57    ARCA           32677861
 53                299.85                 10:20:57    BATS           32677857
 38                299.85                 10:20:57    BATS           32677855
 48                299.74                 10:24:41    INET           34183440
 52                299.74                 10:24:41    INET           34183438
 28                299.74                 10:24:41    ARCA           34183444
 72                299.74                 10:24:41    ARCA           34183446
 53                300.05                 10:26:29    INET           34903696
 10                300.05                 10:26:29    INET           34903700
 1                 300.05                 10:26:29    INET           34903698
 36                300.05                 10:26:29    INET           34903702
 45                299.98                 10:26:33    JPMX           34925385
 100               300.03                 10:27:53    VCRS           35430103
 100               299.96                 10:30:56    BATS           36551462
 100               299.77                 10:32:59    ARCA           37284279
 34                299.77                 10:32:59    BATS           37284274
 66                299.77                 10:32:59    BATS           37284276
 100               300.58                 10:38:37    BATS           39291590
 100               300.58                 10:38:37    ARCA           39291595
 11                300.61                 10:42:04    BATS           40370812
 89                300.61                 10:42:04    BATS           40370810
 100               300.49                 10:42:54    BATS           40631590
 75                300.23                 10:44:55    NYSE           41333259
 25                300.23                 10:44:55    NYSE           41333261
 100               300.02                 10:46:25    ARCA           41856938
 97                300.32                 10:51:09    ARCA           43311660
 3                 300.32                 10:51:09    ARCA           43311662
 97                299.97                 10:55:11    INET           44487231
 100               299.97                 10:55:11    BATS           44487227
 3                 299.97                 10:55:11    INET           44487229
 64                299.77                 10:56:57    BATS           45000034
 36                299.77                 10:56:57    BATS           44999956
 100               299.73                 11:00:41    ARCA           46229966
 100               299.73                 11:00:41    INET           46229969
 100               300.02                 11:04:47    NYSE           47624847
 100               300.02                 11:04:47    MIAX           47624844
 100               300.09                 11:06:12    BATS           48056975
 100               300.25                 11:10:05    VCRS           49222973
 100               300.20                 11:12:16    INET           49852832
 100               300.20                 11:12:16    ARCA           49852834
 100               300.13                 11:13:33    INET           50279733
 100               300.45                 11:21:00    BATS           52651605
 100               300.45                 11:21:00    ARCA           52651607
 100               300.25                 11:22:04    NYSE           52996403
 100               300.33                 11:29:38    INET           55184403
 100               300.33                 11:29:38    ARCA           55184405
 100               300.21                 11:30:35    BATS           55517105
 100               300.21                 11:30:35    NYSE           55517108
 100               300.07                 11:41:32    NYSE           60016090
 80                300.07                 11:41:32    MEMX           60016073
 100               300.07                 11:41:32    ARCA           60016086
 20                300.07                 11:41:32    MEMX           60016075
 100               300.07                 11:41:32    NYSE           60016088
 8                 300.01                 11:42:03    BATS           60270285
 100               300.01                 11:42:03    INET           60270292
 92                300.01                 11:42:03    BATS           60270290
 5                 299.58                 11:44:21    ARCA           61182764
 95                299.58                 11:44:21    ARCA           61182761
 33                299.76                 11:51:29    BATS           63746946
 2                 299.76                 11:51:29    BATS           63746949
 65                299.76                 11:51:29    BATS           63746951
 100               299.76                 11:51:29    MEMX           63746944
 100               299.62                 11:58:30    ARCA           66209364
 100               299.62                 11:58:30    BATS           66209362
 22                299.84                 12:09:01    UBSD           70545374
 90                299.84                 12:09:06    BATS           70574358
 100               299.84                 12:09:06    MEMX           70574352
 10                299.84                 12:09:06    BATS           70574356
 100               299.84                 12:09:06    MIAX           70574354
 78                299.84                 12:09:06    UBSD           70574360
 96                300.31                 12:16:38    MEMX           73842019
 52                300.31                 12:16:38    ARCA           73842030
 100               300.31                 12:16:38    BATS           73842024
 48                300.31                 12:16:38    ARCA           73842032
 4                 300.31                 12:16:38    MEMX           73842021
 100               300.54                 12:24:22    ARCA           76841361
 100               300.54                 12:24:22    MEMX           76841359
 100               300.92                 12:36:15    MIAX           80942201
 5                 300.92                 12:36:15    ARCA           80942212
 95                300.92                 12:36:15    ARCA           80942210
 100               300.92                 12:36:15    MEMX           80942199
 1                 300.85                 12:37:43    ARCA           81404790
 4                 300.85                 12:37:43    MEMX           81404783
 96                300.85                 12:37:43    MEMX           81404781
 99                300.85                 12:37:43    ARCA           81404785
 100               301.00                 12:40:55    VCRS           82288724
 100               301.28                 12:49:35    NYSE           84691771
 100               301.28                 12:49:35    INET           84691766
 55                302.23                 13:17:28    BSE            92304710
 100               302.24                 13:17:28    NSX            92304714
 100               302.40                 13:23:09    NITE           94156667
 100               302.41                 13:23:09    UBSD           94156632
 100               302.41                 13:23:09    ITGU           94156677
 44                302.42                 13:23:09    IEX            94156756
 42                302.74                 13:28:28    ARCA           95826059
 100               302.74                 13:28:28    MEMX           95826055
 2                 302.74                 13:28:28    ARCA           95826061
 56                302.74                 13:28:28    ARCA           95826063
 100               302.74                 13:28:28    MIAX           95826057
 100               302.89                 13:29:54    BATS           96227201
 63                302.89                 13:29:54    BATS           96227203
 100               303.15                 13:33:16    MIAX           97207885
 100               303.15                 13:33:16    MEMX           97207887
 34                303.15                 13:33:16    UBSD           97207891
 30                303.16                 13:42:09    MEMX           99810647
 70                303.16                 13:42:09    MEMX           99810645
 100               303.16                 13:42:09    ARCA           99810650
 100               303.10                 13:48:25    NYSE           101448687
 27                303.06                 13:51:11    UBSD           102237582
 37                303.43                 14:01:27    NYSE           106007330
 63                303.43                 14:01:27    NYSE           106007336
 40                303.43                 14:01:27    UBSD           106007334
 100               303.43                 14:01:27    ARCA           106007338
 100               303.43                 14:01:27    UBSD           106007332
 46                303.53                 14:09:46    UBSD           109154819
 20                303.71                 14:14:03    NYSE           110694361
 100               303.71                 14:14:03    ARCA           110694359
 80                303.71                 14:14:03    NYSE           110694363
 25                303.71                 14:14:03    UBSD           110694354
 50                303.71                 14:14:03    UBSD           110694352
 5                 303.68                 14:16:00    MEMX           111354704
 15                303.68                 14:16:00    MEMX           111354700
 80                303.68                 14:16:00    MEMX           111354702
 100               303.90                 14:25:00    ARCA           114415119
 100               303.90                 14:25:00    MEMX           114415115
 25                303.89                 14:25:00    UBSD           114415121
 100               303.83                 14:25:50    MEMX           114699765
 25                303.89                 14:37:20    UBSD           118516130
 100               303.89                 14:37:20    MEMX           118516123
 49                303.89                 14:37:20    UBSD           118516128
 6                 303.89                 14:37:20    ARCA           118516137
 94                303.89                 14:37:20    ARCA           118516135
 100               304.09                 14:50:38    MEMX           122085142
 100               304.09                 14:50:38    MIAX           122085144
 25                304.09                 14:50:38    UBSD           122085146
 60                304.09                 14:50:38    UBSD           122085159
 75                304.09                 14:50:38    UBSD           122085154
 49                304.09                 14:50:38    BATS           122085150
 25                304.09                 14:50:38    UBSD           122085157
 51                304.09                 14:50:38    BATS           122085148
 98                304.02                 14:55:01    ARCA           123347240
 1                 304.02                 14:55:01    ARCA           123347242
 1                 304.02                 14:55:01    ARCA           123347244
 46                304.02                 14:55:01    UBSD           123347238
 100               304.00                 15:00:46    MEMX           125370607
 24                304.00                 15:00:46    UBSD           125370609
 22                304.00                 15:00:46    UBSD           125370611
 89                303.95                 15:05:33    ARCA           127199161
 11                303.95                 15:05:33    ARCA           127199164
 100               303.88                 15:12:37    BATS           129624428
 67                303.94                 15:14:37    UBSD           130278246
 100               303.94                 15:14:37    MEMX           130278242
 100               303.94                 15:14:37    MIAX           130278240
 25                303.94                 15:14:37    UBSD           130278244
 5                 303.90                 15:21:47    UBSD           132783060
 46                303.90                 15:21:47    UBSD           132783062
 78                303.90                 15:21:47    MEMX           132783057
 22                303.90                 15:21:47    ARCA           132783074
 78                303.90                 15:21:47    ARCA           132783072
 22                303.90                 15:21:47    MEMX           132783055
 41                303.90                 15:21:47    UBSD           132783070
 50                303.91                 15:26:57    ARCA           134487474
 50                303.91                 15:26:57    ARCA           134487476
 46                303.91                 15:26:57    UBSD           134487465
 73                303.94                 15:31:31    BATS           136232342
 27                303.94                 15:31:31    BATS           136232340
 45                303.94                 15:31:31    UBSD           136232355
 1                 303.94                 15:31:31    UBSD           136232353
 45                303.94                 15:31:31    UBSD           136232315
 21                303.91                 15:33:31    UBSD           136987382
 100               303.91                 15:33:31    MEMX           136987378
 25                303.91                 15:33:31    UBSD           136987380
 29                304.42                 15:39:06    MEMX           139095126
 6                 304.42                 15:39:06    BATY           139095122
 21                304.68                 15:39:52    EDGX           139416918
 100               304.68                 15:39:52    BLXM           139416890
 10                304.68                 15:39:52    BNPD           139416909
 21                304.68                 15:39:52    BATS           139416972
 10                304.68                 15:39:52    UBSD           139416828
 10                304.68                 15:39:52    NITE           139416864
 10                304.68                 15:39:52    ITGU           139416871
 21                304.68                 15:39:52    MEMX           139416941
 10                304.68                 15:39:52    ONEC           139416899
 93                304.73                 15:41:17    ARCA           140052088
 92                304.73                 15:41:17    UBSD           140052117
 7                 304.73                 15:41:17    ARCA           140052090
 34                304.73                 15:41:17    INET           140052081
 66                304.73                 15:41:17    INET           140052083
 22                304.36                 15:43:43    UBSD           140861299
 100               304.36                 15:43:43    INET           140861308
 24                304.36                 15:43:43    UBSD           140861288
 41                304.42                 15:46:43    NYSE           142036824
 50                304.42                 15:46:43    NYSE           142036822
 46                304.42                 15:46:43    UBSD           142036820
 9                 304.42                 15:46:43    NYSE           142036826
 110               304.48                 15:47:06    IEX            142204909

 

This information is provided by RNS, the news service of the London Stock Exchange. RNS is approved by the Financial Conduct Authority to act as a Primary Information Provider in the United Kingdom. Terms and conditions relating to the use and distribution of this information may apply. For further information, please contact
rns@lseg.com (mailto:rns@lseg.com)
 or visit
www.rns.com (http://www.rns.com/)
.

RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our
Privacy Policy (https://www.lseg.com/privacy-and-cookie-policy)
.   END  POSKVLBLEDLZBBQ

Recent news on Flutter Entertainment

See all news