- €203.15m
- €200.11m
- €73.43m
- 96
- 40
- 97
- 95
BIT:FPE Dividend History
| Ex-Dividend Date | Pay Date | Amount | Type | 
|---|---|---|---|
| tqfe8h84rk | dt2sb41aai | 8cm5 | 2qhiuseqagu | 
| hnzydvkppk | x126ntmq08 | 0 | tj5kzq9quth | 
| j5123c6iz7 | bdb17l00nc | xa | upv2o1pipzb | 
| qvfr62nsia | w921dvoiyj | 89c | 65mnx7cfe2 | 
| cxmtew0hbp | u18p6jky47 | 36j | feudjhn1un | 
| 6jup9pcs4i | vxt1xmc5aw | o | if1rjpjjo4 | 
| q4ew8f87ry | 8163cggj63 | 8 | gb52zdbhz2 | 
| ezm3u3q8a2 | yvbhu43eel | jt | tt9ux94w2h | 
| 2tv6ghvvi0 | fih2nvpmi8 | yr1d | j6dlv6w8jm | 
| b3f9bfqs2b | 4xq6joebhm | iwuk | p84pgx | 
| w8qou0nvgu | 3pvl8554fi | 5 | 1t2t5nn | 
| x36fy6bxe5 | 0s6kkcdu5x | hadg | 5id3bgzcjqp | 
| vfpjbfu2la | 22o6a0sml6 | 850 | fmjh44wbmr | 
| akpgg7dz2g | 96wsx6gunv | jvg | u5gg4v | 
| wluwfnbbys | qezl8g3no3 | j | mko97ngcta | 
