FAR — Foraco International SA Income Statement
0.000.00%
- CA$256.43m
- CA$359.03m
- $258.19m
Annual income statement for Foraco International SA, fiscal year end - December 31st, USD millions except per share, conversion factor applied.
2021 December 31st | 2022 December 31st | 2023 December 31st | 2024 December 31st | 2025 December 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | ARS | ARS |
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 270 | 331 | 370 | 293 | 258 |
| Cost of Revenue | |||||
| Gross Profit | 46.8 | 71.3 | 93.9 | 63.1 | 46 |
| Selling / General / Administrative Expenses | |||||
| Depreciation and Amortization | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 246 | 284 | 303 | 251 | 231 |
| Operating Profit | 24.1 | 46.4 | 66.7 | 42.5 | 26.9 |
| Total Net Non Operating Interest Income / Expense | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 49 | 34.6 | 46.6 | 34.7 | 20.6 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 39 | 25.8 | 33.9 | 26.1 | 14.8 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Net Income | 35.5 | 19.8 | 28.7 | 27.8 | 15.6 |
| Adjustments to Net Income | |||||
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 35.5 | 19.8 | 28.7 | 27.8 | 15.6 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 0.367 | 0.196 | 0.286 | 0.278 | 0.156 |
| Special Dividends per Share |