REG - Frasers Group PLC - Transaction in Own Shares
For best results when printing this announcement, please click on link below:
http://newsfile.refinitiv.com/getnewsfile/v1/story?guid=urn:newsml:reuters.com:20220218:nRSR0597Ca&default-theme=true
RNS Number : 0597C Frasers Group PLC 18 February 2022
Date: 18 February 2022
FRASERS GROUP PLC ("Frasers Group" or "the Company")
SHARE BUYBACK
Transaction in Own Shares
Frasers Group announces that on 17 February 2022 it purchased 35,179 of its
ordinary shares from Liberum Capital Limited (acting as the Company's broker)
on the London Stock Exchange at an average price of 699.88 pence per share, as
part of the Company's buyback programme announced on 13 December 2021. The
purchased shares will all be held as treasury shares.
Following the above purchase, the Company holds 138,260,033 ordinary shares as
treasury shares. The total number of ordinary shares in issue (excluding
shares held as treasury shares) is 502,342,336.
In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market
Abuse Regulation), detailed information about the individual purchases made by
Liberum Capital Limited is set out below.
Aggregated information:
Platform code BATE
Date of purchase: 17-Feb-22
Number of ordinary shares purchased: 3,705
Volume weighted average price paid per share: 699.84
Platform code XLON
Date of purchase: 17-Feb-22
Number of ordinary shares purchased: 23,840
Volume weighted average price paid per share: 699.87
Platform code CHIX
Date of purchase: 17-Feb-22
Number of ordinary shares purchased: 6,793
Volume weighted average price paid per share: 699.92
Platform code TRQX
Date of purchase: 17-Feb-22
Number of ordinary shares purchased: 841
Volume weighted average price paid per share: 700.00
Transaction details:
Transaction Date Transaction Time Volume Price (p) Platform code
17/02/2022 15:24:45.381 53 700 TRQX
17/02/2022 15:24:45.380 15 700 TRQX
17/02/2022 15:24:45.380 25 700 TRQX
17/02/2022 15:24:45.380 54 700 TRQX
17/02/2022 15:24:45.372 9 700 TRQX
17/02/2022 15:24:45.372 52 700 TRQX
17/02/2022 15:24:45.370 6 700 TRQX
17/02/2022 15:24:45.370 36 700 TRQX
17/02/2022 15:24:45.370 42 700 TRQX
17/02/2022 15:24:42.537 56 700 TRQX
17/02/2022 15:24:42.529 93 700 TRQX
17/02/2022 15:19:38.529 400 700 TRQX
17/02/2022 16:20:40.859 688 700 CHIX
17/02/2022 16:20:40.859 477 700 CHIX
17/02/2022 16:20:40.856 476 700 CHIX
17/02/2022 16:11:06.833 201 700 CHIX
17/02/2022 16:11:06.832 10 700 CHIX
17/02/2022 16:00:04.378 21 700 CHIX
17/02/2022 16:00:04.378 150 700 CHIX
17/02/2022 16:00:04.378 150 700 CHIX
17/02/2022 16:00:04.378 92 700 CHIX
17/02/2022 15:46:10.002 140 700 CHIX
17/02/2022 15:46:09.067 275 700 CHIX
17/02/2022 15:37:27.573 395 700 CHIX
17/02/2022 15:26:19.505 96 700 CHIX
17/02/2022 15:26:19.505 150 700 CHIX
17/02/2022 15:26:19.504 6 700 CHIX
17/02/2022 15:26:19.504 101 700 CHIX
17/02/2022 15:26:19.504 95 700 CHIX
17/02/2022 15:19:38.529 783 700 CHIX
17/02/2022 14:43:28.462 412 700 CHIX
17/02/2022 10:05:09.135 19 700 CHIX
17/02/2022 10:05:09.135 74 700 CHIX
17/02/2022 10:05:09.135 300 700 CHIX
17/02/2022 09:57:09.129 566 700 CHIX
17/02/2022 08:35:57.173 125 700 CHIX
17/02/2022 08:27:11.009 113 700 CHIX
17/02/2022 08:27:11.009 150 700 CHIX
17/02/2022 08:27:11.009 42 700 CHIX
17/02/2022 16:11:06.833 78 700 BATE
17/02/2022 16:11:06.833 402 700 BATE
17/02/2022 16:00:04.378 358 700 BATE
17/02/2022 15:58:02.512 62 700 BATE
17/02/2022 15:37:27.573 150 700 BATE
17/02/2022 15:37:27.573 150 700 BATE
17/02/2022 15:37:27.573 150 700 BATE
17/02/2022 14:48:42.705 224 700 BATE
17/02/2022 14:48:42.679 512 700 BATE
17/02/2022 13:12:45.702 391 700 BATE
17/02/2022 08:27:11.009 408 700 BATE
17/02/2022 16:20:42.717 519 700 XLON
17/02/2022 16:20:40.861 806 700 XLON
17/02/2022 16:20:40.856 580 700 XLON
17/02/2022 16:11:06.833 700 700 XLON
17/02/2022 16:00:04.383 34 700 XLON
17/02/2022 16:00:04.383 410 700 XLON
17/02/2022 16:00:04.378 492 700 XLON
17/02/2022 16:00:04.378 152 700 XLON
17/02/2022 16:00:04.378 150 700 XLON
17/02/2022 16:00:04.378 289 700 XLON
17/02/2022 16:00:04.378 150 700 XLON
17/02/2022 16:00:04.378 150 700 XLON
17/02/2022 16:00:04.378 150 700 XLON
17/02/2022 15:58:02.514 28 700 XLON
17/02/2022 15:45:36.714 104 700 XLON
17/02/2022 15:45:36.714 150 700 XLON
17/02/2022 15:45:36.714 150 700 XLON
17/02/2022 15:45:36.714 34 700 XLON
17/02/2022 15:37:27.573 588 700 XLON
17/02/2022 08:27:11.009 300 700 XLON
17/02/2022 08:27:11.009 207 700 XLON
17/02/2022 09:58:46.975 150 700 XLON
17/02/2022 09:58:46.975 150 700 XLON
17/02/2022 09:58:46.975 150 700 XLON
17/02/2022 09:58:46.975 63 700 XLON
17/02/2022 10:04:24.155 150 700 XLON
17/02/2022 10:04:24.155 300 700 XLON
17/02/2022 10:04:24.155 35 700 XLON
17/02/2022 10:05:29.442 232 700 XLON
17/02/2022 10:05:30.401 66 700 XLON
17/02/2022 10:05:30.401 97 700 XLON
17/02/2022 10:05:30.401 66 700 XLON
17/02/2022 13:12:45.702 58 700 XLON
17/02/2022 13:12:45.702 128 700 XLON
17/02/2022 13:12:45.702 300 700 XLON
17/02/2022 14:32:18.597 188 700 XLON
17/02/2022 14:32:18.597 300 700 XLON
17/02/2022 14:43:28.462 420 700 XLON
17/02/2022 14:43:28.720 174 700 XLON
17/02/2022 14:43:28.720 120 700 XLON
17/02/2022 14:43:28.720 287 700 XLON
17/02/2022 14:43:28.720 219 700 XLON
17/02/2022 14:43:38.323 115 700 XLON
17/02/2022 14:43:38.323 488 700 XLON
17/02/2022 14:43:38.323 309 700 XLON
17/02/2022 15:19:38.529 595 700 XLON
17/02/2022 15:24:42.529 595 700 XLON
17/02/2022 15:24:42.529 5 700 XLON
17/02/2022 15:24:42.529 150 700 XLON
17/02/2022 15:24:42.529 5113 700 XLON
17/02/2022 15:24:42.529 402 700 XLON
17/02/2022 15:26:19.511 806 699.5 XLON
17/02/2022 15:26:19.511 3628 699.5 XLON
17/02/2022 15:26:19.514 111 699.5 XLON
17/02/2022 15:26:19.514 706 699.5 XLON
17/02/2022 16:22:16.272 300 699.5 XLON
17/02/2022 16:22:16.272 150 699.5 XLON
17/02/2022 16:22:16.272 119 699.5 XLON
17/02/2022 16:22:16.275 125 699.5 XLON
17/02/2022 16:22:16.275 327 699.5 XLON
17/02/2022 10:07:57.153 148 699.5 BATE
17/02/2022 10:07:57.153 312 699.5 BATE
17/02/2022 15:31:17.489 101 699.5 CHIX
17/02/2022 15:56:42.851 94 699.5 CHIX
17/02/2022 16:29:50.362 56 699.5 CHIX
17/02/2022 15:50:08.456 150 699 BATE
17/02/2022 15:50:08.456 150 699 BATE
17/02/2022 15:50:13.702 60 699 BATE
17/02/2022 15:28:14.286 101 699 CHIX
17/02/2022 15:28:14.286 12 699 CHIX
17/02/2022 15:28:14.286 150 699 CHIX
17/02/2022 15:28:14.289 58 699 CHIX
17/02/2022 15:28:14.289 5 699 CHIX
17/02/2022 15:28:14.289 4 699 CHIX
17/02/2022 15:28:14.289 8 699 CHIX
17/02/2022 15:28:14.289 13 699 CHIX
17/02/2022 15:28:14.289 13 699 CHIX
17/02/2022 15:48:45.899 50 699 CHIX
17/02/2022 15:48:45.899 21 699 CHIX
Ends.
Frasers Group Plc
Tom Piper, Company Secretary T. 0344 245 9200
LEI: 213800JEGHHEAXIJDX34 E. investor.relations@frasers.group (mailto:investor.relations@frasers.group)
This information is provided by RNS, the news service of the London Stock Exchange. RNS is approved by the Financial Conduct Authority to act as a Primary Information Provider in the United Kingdom. Terms and conditions relating to the use and distribution of this information may apply. For further information, please contact
rns@lseg.com (mailto:rns@lseg.com)
or visit
www.rns.com (http://www.rns.com/)
.
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our
Privacy Policy (https://www.lseg.com/privacy-and-cookie-policy)
. END POSBKOBNOBKDPBD- Announcement
- Announcement
- Announcement
- Announcement
- Announcement