Picture of Frasers logo

FRAS Frasers News Story

0.000.00%
gb flag iconLast trade - 00:00
Consumer CyclicalsAdventurousLarge CapNeutral

REG - Frasers Group PLC - Transaction in Own Shares

For best results when printing this announcement, please click on link below:
http://newsfile.refinitiv.com/getnewsfile/v1/story?guid=urn:newsml:reuters.com:20230908:nRSH7873La&default-theme=true

RNS Number : 7873L  Frasers Group PLC  08 September 2023

Date: 8 September 2023

 

FRASERS GROUP PLC ("Frasers Group" or "the Company")

SHARE BUYBACK

Transaction in Own Shares

Frasers Group announces that on 7 September 2023, it purchased 84,837 of its
ordinary shares from Liberum Capital Limited (acting as the Company's broker)
at an average price of 799.81 pence per share, as part of the Company's
buyback programme announced on 31 July 2023. The purchased shares will all be
held as treasury shares.

Following the above purchase, the Company holds 184,844,351 ordinary shares as
treasury shares. The total number of ordinary shares in issue (excluding
shares held as treasury shares) is 455,758,018.

Detailed information about the individual purchases made by Liberum Capital
Limited is set out below.

 Aggregated information:

 Platform code                                  XLON
 Date of purchase:                              07-Sep-23
 Number of ordinary shares purchased:           60,372
 Volume weighted average price paid per share:  799.81

 Platform code                                  CHIX
 Date of purchase:                              07-Sep-23
 Number of ordinary shares purchased:           14,551
 Volume weighted average price paid per share:  800.00

 Platform code                                  BATE
 Date of purchase:                              07-Sep-23
 Number of ordinary shares purchased:           7,072
 Volume weighted average price paid per share:  799.52

 Platform code                                  TRQX
 Date of purchase:                              07-Sep-23
 Number of ordinary shares purchased:           2,842
 Volume weighted average price paid per share:  799.54

Transaction details:

 Transaction Date  Transaction Time  Volume  Price
 07/09/2023        08:05:08.317      198     800
 07/09/2023        08:05:08.317      455     800
 07/09/2023        08:05:08.317      183     800
 07/09/2023        08:05:08.317      418     800
 07/09/2023        08:05:08.317      219     800
 07/09/2023        08:05:08.317      501     800
 07/09/2023        08:05:08.321      250     800
 07/09/2023        08:05:08.321      250     800
 07/09/2023        08:05:08.321      175     800
 07/09/2023        08:29:20.054      250     800
 07/09/2023        08:29:20.054      250     800
 07/09/2023        08:29:20.054      160     800
 07/09/2023        08:38:39.893      500     798.5
 07/09/2023        08:38:39.893      339     798.5
 07/09/2023        08:38:49.563      775     800
 07/09/2023        08:38:49.563      987     800
 07/09/2023        08:38:49.563      556     800
 07/09/2023        08:38:49.563      249     800
 07/09/2023        08:38:49.563      1837    800
 07/09/2023        08:39:18.763      596     798.5
 07/09/2023        08:41:40.072      347     799
 07/09/2023        08:42:47.850      4312    800
 07/09/2023        08:47:11.260      44      800
 07/09/2023        08:47:11.260      709     800
 07/09/2023        08:47:11.261      41      800
 07/09/2023        08:47:11.261      610     800
 07/09/2023        08:47:11.264      625     800
 07/09/2023        09:02:02.231      625     800
 07/09/2023        09:24:51.401      697     800
 07/09/2023        09:24:51.401      28      800
 07/09/2023        09:24:51.401      722     800
 07/09/2023        09:26:02.243      4       799
 07/09/2023        09:26:02.244      113     799
 07/09/2023        09:26:02.246      352     799.5
 07/09/2023        09:26:02.246      250     799.5
 07/09/2023        09:26:02.246      75      799.5
 07/09/2023        13:46:48.215      385     800
 07/09/2023        13:46:48.215      715     800
 07/09/2023        13:46:48.215      78      800
 07/09/2023        13:46:48.215      489     800
 07/09/2023        13:46:48.215      621     800
 07/09/2023        13:46:48.215      296     800
 07/09/2023        13:46:48.215      300     800
 07/09/2023        13:46:48.215      655     800
 07/09/2023        13:46:48.218      214     800
 07/09/2023        13:46:48.218      1750    800
 07/09/2023        13:46:48.218      170     800
 07/09/2023        13:47:26.000      250     800
 07/09/2023        13:47:26.000      375     800
 07/09/2023        13:52:23.051      800     799
 07/09/2023        13:52:23.051      269     799
 07/09/2023        13:52:29.955      327     799
 07/09/2023        13:52:29.955      380     799
 07/09/2023        13:53:35.055      250     799
 07/09/2023        13:53:35.055      497     799
 07/09/2023        13:56:38.819      516     800
 07/09/2023        13:56:38.820      64      800
 07/09/2023        13:56:38.822      829     800
 07/09/2023        14:02:00.735      273     800
 07/09/2023        14:02:00.735      750     800
 07/09/2023        14:02:00.735      421     800
 07/09/2023        14:02:00.735      250     800
 07/09/2023        14:02:00.735      250     800
 07/09/2023        14:02:00.735      1406    800
 07/09/2023        14:02:00.735      250     800
 07/09/2023        14:02:00.735      415     800
 07/09/2023        14:02:00.743      556     800
 07/09/2023        14:02:00.743      658     800
 07/09/2023        14:02:04.571      299     800
 07/09/2023        14:02:04.571      687     800
 07/09/2023        14:02:04.575      1028    800
 07/09/2023        14:58:29.361      582     800
 07/09/2023        14:58:29.361      720     800
 07/09/2023        14:58:29.361      683     800
 07/09/2023        14:58:29.361      458     800
 07/09/2023        14:58:29.361      266     800
 07/09/2023        14:58:29.364      621     800
 07/09/2023        14:58:29.366      954     800
 07/09/2023        14:59:29.373      517     800
 07/09/2023        14:59:29.373      167     800
 07/09/2023        15:04:13.986      410     798.5
 07/09/2023        15:04:13.987      214     798.5
 07/09/2023        15:04:13.987      72      798.5
 07/09/2023        15:05:04.528      300     800
 07/09/2023        15:05:04.528      779     800
 07/09/2023        15:05:04.528      201     800
 07/09/2023        15:05:04.532      1899    800
 07/09/2023        15:06:00.502      550     800
 07/09/2023        15:06:00.502      107     800
 07/09/2023        15:19:10.625      679     800
 07/09/2023        15:19:36.635      360     800
 07/09/2023        15:19:36.814      442     800
 07/09/2023        15:19:36.814      83      800
 07/09/2023        15:24:10.628      500     800
 07/09/2023        15:24:10.628      163     800
 07/09/2023        15:25:33.542      165     799.5
 07/09/2023        15:25:33.634      1054    800
 07/09/2023        15:25:33.634      1088    800
 07/09/2023        15:29:37.080      268     800
 07/09/2023        15:29:37.080      513     800
 07/09/2023        15:29:37.080      156     800
 07/09/2023        15:29:39.924      1       800
 07/09/2023        15:29:39.924      790     800
 07/09/2023        15:29:39.924      1108    800
 07/09/2023        15:29:49.306      523     800
 07/09/2023        15:29:49.306      230     800
 07/09/2023        15:29:49.306      225     800
 07/09/2023        15:29:49.311      1304    800
 07/09/2023        15:29:49.314      866     800
 07/09/2023        15:30:03.932      500     798.5
 07/09/2023        15:30:03.932      195     798.5
 07/09/2023        15:30:03.935      250     798.5
 07/09/2023        15:30:03.935      399     798.5
 07/09/2023        15:33:40.325      190     798
 07/09/2023        15:33:40.325      460     798
 07/09/2023        15:33:40.329      1063    798
 07/09/2023        15:33:40.333      242     798
 07/09/2023        15:33:40.333      429     798
 07/09/2023        15:34:06.094      202     798
 07/09/2023        15:34:22.596      29      798
 07/09/2023        15:34:34.069      395     798
 07/09/2023        15:36:41.057      82      798
 07/09/2023        15:36:59.053      1083    799
 07/09/2023        15:37:30.971      7       799.5
 07/09/2023        15:53:15.965      250     800
 07/09/2023        15:53:15.966      111     800
 07/09/2023        15:53:15.966      2000    800
 07/09/2023        15:53:15.966      250     800
 07/09/2023        15:53:15.966      174     800
 07/09/2023        15:53:15.966      459     800
 07/09/2023        15:53:15.966      1949    800
 07/09/2023        15:53:15.966      250     800
 07/09/2023        15:53:15.966      139     800
 07/09/2023        15:54:30.100      553     800
 07/09/2023        15:55:08.153      250     800
 07/09/2023        15:55:08.153      306     800
 07/09/2023        15:56:08.157      908     800
 07/09/2023        15:57:18.228      343     800
 07/09/2023        15:57:18.228      319     800
 07/09/2023        15:57:51.712      701     800
 07/09/2023        15:57:51.712      112     800
 07/09/2023        15:59:51.736      500     800
 07/09/2023        15:59:51.736      414     800
 07/09/2023        15:59:51.739      698     800
 07/09/2023        15:59:59.093      250     800
 07/09/2023        15:59:59.093      250     800
 07/09/2023        15:59:59.093      15      800
 07/09/2023        15:59:59.094      214     800
 07/09/2023        16:02:52.951      304     799.5
 07/09/2023        16:02:52.951      452     799.5
 07/09/2023        16:02:52.954      60      799.5
 07/09/2023        16:06:55.561      250     800
 07/09/2023        16:06:55.561      250     800
 07/09/2023        16:06:55.562      42      800
 07/09/2023        16:06:55.562      80      800
 07/09/2023        16:06:55.562      155     800
 07/09/2023        16:06:55.562      250     800
 07/09/2023        16:06:55.562      442     800
 07/09/2023        16:06:55.562      2196    800
 07/09/2023        16:06:55.562      500     800
 07/09/2023        16:06:55.562      83      800
 07/09/2023        16:06:55.562      746     800
 07/09/2023        16:07:32.795      407     800
 07/09/2023        16:07:32.795      9       800
 07/09/2023        16:07:40.897      2028    800
 07/09/2023        16:07:40.897      968     800
 07/09/2023        16:07:40.898      290     800
 07/09/2023        16:10:50.206      2       800
 07/09/2023        16:11:24.353      328     800
 07/09/2023        16:11:25.413      331     800
 07/09/2023        16:11:25.487      250     800
 07/09/2023        16:11:25.487      97      800
 07/09/2023        16:11:25.487      495     800
 07/09/2023        16:15:28.317      66      800
 07/09/2023        16:15:38.242      48      800
 07/09/2023        16:16:50.266      155     800
 07/09/2023        16:17:26.454      36      800
 07/09/2023        16:17:31.283      96      800
 07/09/2023        16:20:01.219      287     800

Ends.

 Frasers Group Plc

 Robert Palmer, Company Secretary   T. 0344 245 9200

 LEI: 213800JEGHHEAXIJDX34          E. investor.relations@frasers.group (mailto:investor.relations@frasers.group)

 

This information is provided by RNS, the news service of the London Stock Exchange. RNS is approved by the Financial Conduct Authority to act as a Primary Information Provider in the United Kingdom. Terms and conditions relating to the use and distribution of this information may apply. For further information, please contact
rns@lseg.com (mailto:rns@lseg.com)
 or visit
www.rns.com (http://www.rns.com/)
.

RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our
Privacy Policy (https://www.lseg.com/privacy-and-cookie-policy)
.   END  POSNKOBKDBKBFCK

Recent news on Frasers

See all news