Picture of Gaming Realms logo

GMR Gaming Realms News Story

0.000.00%
gb flag iconLast trade - 00:00
TechnologyAdventurousSmall CapContrarian

REG - Gaming Realms PLC - Transaction in Own Shares

For best results when printing this announcement, please click on link below:
https://newsfile.refinitiv.com/getnewsfile/v1/story?guid=urn:newsml:reuters.com:20260203:nRSC3889Ra&default-theme=true

RNS Number : 3889R  Gaming Realms PLC  03 February 2026

3(rd) February
2026

Gaming Realms plc

("Gaming Realms" or the "Company")

Transaction in Own Shares

 

Gaming Realms announces today it has purchased the following number of its
ordinary shares of 0.1 pence each through Investec Bank plc.

 

Ordinary Shares

 Date of purchase:                        2(nd) February 2026
 Number of ordinary shares purchased:     255,216
 Lowest price per share (pence):          38.40
 Highest price per share (pence):         39.80
 Weighted average price per day (pence):  39.2508

 

The Company intends to hold the purchased shares in treasury.

 

Following the purchase of these shares, the Company holds 10,147,617 of its
Ordinary Shares in treasury and has 286,118,397 Ordinary Shares in issue
(excluding treasury shares). The figure of 286,118,397 Ordinary Shares
represents the total voting rights in the Company and may be used by
shareholders as the denominator for the calculations by which they can
determine if they are required to notify their interest in, or a change to
their interest in, the Company under the Financial Conduct Authority's
Disclosure Guidance and Transparency Rules.

 

   The table below contains detailed information about the purchases made as
part of the buyback programme.

 

Aggregate information:

 Venue  Volume-weighted average price (p)  Aggregated volume            Lowest price per share (p)      Highest price per share (p)
 XLON             39.2461                             92,205                         38.40                           39.80
 AIMX             39.2534                            163,011                         39.10                           39.60

 

Schedule of Purchases - Individual Transactions

In accordance with Article 5(1)(b) of the Market Abuse Regulation (EU) No
596/2014 as it forms part of UK law, a full breakdown of the individual trades
made by Investec on behalf of the Company as part of the Programme is detailed
below:

 

 Date and time of each trade  Number of shares purchased                                 Price (pence per share)                               Trading Venue  Transaction Reference Number
 02 February 2026 08:11:19                            3,448                                                      39.80                         XLON           00374162151TRLO1
 02 February 2026 10:57:40                            3,494                                                      39.60                         XLON           00374273328TRLO1
 02 February 2026 10:57:40                              959                                                      39.60                         AIMX           00374273329TRLO1
 02 February 2026 11:03:16                            7,572                                                      39.60                         AIMX           00374273558TRLO1
 02 February 2026 11:03:16                            3,481                                                      39.60                         XLON           00374273557TRLO1
 02 February 2026 11:03:16                            1,469                                                      39.60                         AIMX           00374273559TRLO1
 02 February 2026 11:23:39                            3,790                                                      39.60                         XLON           00374274689TRLO1
 02 February 2026 11:23:39                          10,000                                                       39.60                         AIMX           00374274688TRLO1
 02 February 2026 11:23:39                            3,475                                                      39.60                         XLON           00374274692TRLO1
 02 February 2026 11:23:39                            3,400                                                      39.60                         AIMX           00374274690TRLO1
 02 February 2026 11:23:39                            6,600                                                      39.60                         AIMX           00374274691TRLO1
 02 February 2026 11:25:55                            3,555                                                      39.60                         XLON           00374274795TRLO1
 02 February 2026 11:25:55                          10,000                                                       39.60                         AIMX           00374274793TRLO1
 02 February 2026 11:25:55                          10,000                                                       39.60                         AIMX           00374274794TRLO1
 02 February 2026 11:25:55                            2,671                                                      39.60                         XLON           00374274796TRLO1
 02 February 2026 11:35:54                            1,261                                                      39.40                         XLON           00374275461TRLO1
 02 February 2026 11:36:20                            2,202                                                      39.40                         XLON           00374275489TRLO1
 02 February 2026 11:36:20                            1,198                                                      39.40                         XLON           00374275490TRLO1
 02 February 2026 11:36:20                                63                                                     39.40                         XLON           00374275491TRLO1
 02 February 2026 11:36:20                            2,825                                                      39.40                         XLON           00374275492TRLO1
 02 February 2026 11:41:23                              575                                                      39.40                         XLON           00374275971TRLO1
 02 February 2026 11:41:23                            2,888                                                      39.40                         XLON           00374275972TRLO1
 02 February 2026 13:36:20                            3,723                                                      39.10                         XLON           00374284758TRLO1
 02 February 2026 13:36:20                            3,027                                                      39.10                         AIMX           00374284757TRLO1
 02 February 2026 13:36:26                            3,777                                                      39.10                         AIMX           00374284764TRLO1
 02 February 2026 13:46:24                              473                                                      39.10                         AIMX           00374285491TRLO1
 02 February 2026 14:37:31                            3,462                                                      39.10                         XLON           00374290144TRLO1
 02 February 2026 14:37:31                            3,462                                                      39.10                         XLON           00374290145TRLO1
 02 February 2026 14:37:31                            3,462                                                      39.10                         XLON           00374290146TRLO1
 02 February 2026 14:37:31                            3,462                                                      39.10                         XLON           00374290147TRLO1
 02 February 2026 14:37:31                            3,462                                                      39.10                         XLON           00374290148TRLO1
 02 February 2026 14:37:31                            3,462                                                      39.10                         XLON           00374290149TRLO1
 02 February 2026 14:37:31                            7,723                                                      39.10                         AIMX           00374290142TRLO1
 02 February 2026 14:37:31                            3,867                                                      39.10                         AIMX           00374290143TRLO1
 02 February 2026 14:37:35                            6,992                                                      39.10                         XLON           00374290159TRLO1
 02 February 2026 14:37:35                          11,133                                                       39.10                         AIMX           00374290157TRLO1
 02 February 2026 14:37:35                            1,756                                                      39.10                         AIMX           00374290158TRLO1
 02 February 2026 15:05:10                            1,260                                                      39.10                         AIMX           00374292593TRLO1
 02 February 2026 15:05:10                            3,551                                                      39.10                         XLON           00374292596TRLO1
 02 February 2026 15:05:10                          11,984                                                       39.10                         AIMX           00374292594TRLO1
 02 February 2026 15:05:10                            5,000                                                      39.10                         AIMX           00374292595TRLO1
 02 February 2026 15:05:13                            3,755                                                      39.00                         XLON           00374292603TRLO1
 02 February 2026 15:06:20                            1,292                                                      38.40                         XLON           00374292776TRLO1
 02 February 2026 15:25:13                              609                                                      38.70                         XLON           00374294578TRLO1
 02 February 2026 15:25:13                              727                                                      38.70                         XLON           00374294579TRLO1
 02 February 2026 15:33:05                              598                                                      38.70                         XLON           00374295060TRLO1
 02 February 2026 15:34:04                              710                                                      39.00                         XLON           00374295128TRLO1
 02 February 2026 15:34:11                              685                                                      39.00                         XLON           00374295146TRLO1
 02 February 2026 15:34:11                            2,818                                                      39.00                         XLON           00374295147TRLO1
 02 February 2026 15:50:52                            7,294                                                      39.10                         XLON           00374296342TRLO1
 02 February 2026 15:51:26                          50,000                                                       39.10                         AIMX           00374296405TRLO1
 02 February 2026 15:51:41                            5,611                                                      39.10                         AIMX           00374296419TRLO1
 02 February 2026 15:51:41                            1,271                                                      39.10                         AIMX           00374296420TRLO1
 02 February 2026 15:51:41                            1,281                                                      39.10                         AIMX           00374296421TRLO1
 02 February 2026 15:51:41                            1,952                                                      39.10                         XLON           00374296422TRLO1
 02 February 2026 15:51:41                            1,801                                                      39.10                         XLON           00374296423TRLO1
 02 February 2026 15:51:41                            4,848                                                      39.10                         AIMX           00374296424TRLO1

 

 

For further information please contact:

 

Gaming Realms plc

Michael Buckley, Executive Chairman
                                                  0845
123 3773

Mark Segal, CEO

Geoff Green, CFO

 

 

Peel Hunt LLP - NOMAD and Joint Broker
                                       020
7418 8900

George Sellar

Andrew Clark

 

Investec Bank plc - Joint Broker
                                                       020
7597 4000

James Hopton

Lydia Zychowska

 

Yellow Jersey
                                                                                         07747
788 221

Charles Goodwin

Annabelle Wills

 

 

This information is provided by RNS, the news service of the London Stock Exchange. RNS is approved by the Financial Conduct Authority to act as a Primary Information Provider in the United Kingdom. Terms and conditions relating to the use and distribution of this information may apply. For further information, please contact
rns@lseg.com (mailto:rns@lseg.com)
 or visit
www.rns.com (http://www.rns.com/)
.

RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our
Privacy Policy (https://www.lseg.com/privacy-and-cookie-policy)
.   END  POSAKBBNABKDABK



            Copyright 2019 Regulatory News Service, all rights reserved

Recent news on Gaming Realms

See all news