535917 — GCM Commodity & Derivatives Balance Sheet
0.000.00%
- IN₹38.77m
- -IN₹48.70m
- IN₹0.21m
Annual balance sheet for GCM Commodity & Derivatives, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
2023 March 31st | 2024 March 31st | 2025 March 31st | |
|---|---|---|---|
| Period Length: | — | — | — |
| Source: | ARS | ARS | ARS |
| Standards: | IAS | IAS | IAS |
| Status: | Final | Final | Final |
| Cash | |||
| Cash and Equivalents | |||
| Short Term Investments | |||
| Cash and Short Term Investments | 3.26 | 189 | 95.2 |
| Net Total Accounts Receivable | |||
| Net Total Receivables | 169 | 19.8 | 39.9 |
| Total Inventory | |||
| Total Other Current Assets | |||
| Total Current Assets | 296 | 268 | 147 |
| Net Property, Plant And Equipment | 0.032 | 0.049 | 0.111 |
| Long Term Investments | |||
| Long Term Notes Receivable | |||
| Other Long Term Assets | |||
| Total Assets | 304 | 292 | 187 |
| Accounts Payable | |||
| Notes Payable / Short Term Debt | |||
| Total Other Current Liabilities | |||
| Total Current Liabilities | 155 | 149 | 128 |
| Long Term Debt | |||
| Total Long Term Debt | |||
| Total Debt | |||
| Total Other Liabilities | |||
| Total Liabilities | 155 | 149 | 128 |
| Common Stock | |||
| Retained Earnings (Accumulated Deficit) | |||
| Total Equity | 150 | 143 | 58.7 |
| Total Liabilities & Shareholders' Equity | 304 | 292 | 187 |
| Total Common Shares Outstanding |