GGS — Gigaset AG Income Statement
0.000.00%
- €4.42m
- €3.00m
- €241.32m
- 61
- 52
- 19
- 35
Annual income statement for Gigaset AG, fiscal year end - December 31st, EUR millions except per share, conversion factor applied.
2018 December 31st | 2019 December 31st | 2020 December 31st | C2021 December 31st | 2022 December 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | ARS | ARS |
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 280 | 258 | 214 | 217 | 241 |
| Cost of Revenue | |||||
| Gross Profit | 151 | 139 | 113 | 125 | 132 |
| Selling / General / Administrative Expenses | |||||
| Research And Development | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 272 | 244 | 227 | 214 | 240 |
| Operating Profit | 8.52 | 13.7 | -13 | 2.66 | 1.77 |
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 7.46 | 14.5 | -14 | 0.35 | -0.91 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 3.39 | 11.3 | -10.5 | 0.463 | -5.57 |
| Net Income Before Extraordinary Items | |||||
| Net Income | 3.39 | 11.3 | -10.5 | 0.463 | -5.57 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 3.39 | 11.3 | -10.5 | 0.463 | -5.57 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 0.027 | 0.082 | -0.085 | 0.004 | -0.04 |
| Dividends per Share |