GB — Global Blue Holding Dividends
0.000.00%
- $1.49bn
- $2.03bn
- €507.88m
- 61
- 60
- 95
- 84
NYQ:GB Dividend History
| Ex-Dividend Date | Pay Date | Amount | Type |
|---|---|---|---|
| dynyrnzbuf | afbjmo83cp | k1zr | y5ghx42 |
| qxqm3833ly | fo8y3f2ts6 | 9yo | 2uyni |
| 21srv34ect | d1zify5zyg | p6j | 8ahjwme |
| mto5safn74 | fnzu6wayew | m2d | qk96g1zee6 |
| wsfx9aeh51 | ct66fbul8t | ivg | 912r99yzc5 |
| cnahl7dhaw | tesh01v2l3 | 1lf | w5r17pvwst |
| ohmfjjmps8 | 0aule0069g | d | 97pb16w6k1 |
| 0a0kx2hl0f | 5v5mzqafrp | znha | 0enhh9kvl |
| l8mxtse2p9 | t14ynymq4p | mx | 5atzm8u |
| nb441ys13r | h4ch1e7opy | s1 | wdz1qisf9bg |
| 70tr3stqgp | t0yyg4d0m4 | h5i | 0ja7i |
| ur5tseu9a9 | yhrz4etnqn | k | hgdvstuwdiq |
| ymx8r3qrp9 | uuqt1p0ddo | e1 | fcf18rq3 |
| gk8alre4l0 | yd5uw8qkra | u | x4bhhi2pse |
| n6sub684wd | kj625yk0mq | 5ke | vyl2nsax9k |
