- HK$515.40m
- HK$505.47m
- HK$68.89m
HKG:979 Dividend History
| Ex-Dividend Date | Pay Date | Amount | Type |
|---|---|---|---|
| vwxyz01234 | yz01234567 | 6789 | 23456789abcd |
| tuvwxyz012 | wxyz012345 | 4567 | 0123456789ab |
| vwxyz01234 | yz01234567 | 6789 | 23456789abcd |
| 9abcdefghi | cdefghijkl | klmn | ghijklmnopqr |
| ghijklmnop | jklmnopqrs | rstu | nopqrstuvwxy |
| 3456789abc | 6789abcdef | efgh | abcdefghijkl |
| 3456789abc | 6789abcdef | efgh | abcdefghijkl |
| cdefghijkl | fghijklmno | nopq | jklmnopqrstu |
| 6789abcdef | 9abcdefghi | hijk | defghijklmno |
| 789abcdefg | abcdefghij | ijkl | efghijklmnop |
| cdefghijkl | fghijklmno | nopq | jklmnopqrstu |
| 3456789abc | 6789abcdef | efgh | abcdefghijkl |
| ghijklmnop | jklmnopqrs | rstu | nopqrstuvwxy |
| 56789abcde | 89abcdefgh | ghij | cdefghijklmn |
| nopqrstuvw | qrstuvwxyz | yz01 | uvwxyz012345 |
