GTH — Greenthesis SpA Income Statement
0.000.00%
- €346.58m
- €420.55m
- €172.26m
- 38
- 23
- 96
- 50
Annual income statement for Greenthesis SpA, fiscal year end - December 31st, EUR millions except per share, conversion factor applied.
2019 December 31st | 2020 December 31st | 2021 December 31st | 2022 December 31st | 2023 December 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | ARS | ARS |
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 86.4 | 85.1 | 155 | 167 | 172 |
| Cost of Revenue | |||||
| Gross Profit | 82.6 | 80.6 | 146 | 158 | 163 |
| Selling / General / Administrative Expenses | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 81.6 | 81.4 | 141 | 138 | 146 |
| Operating Profit | 4.79 | 3.74 | 13.7 | 29.2 | 26.5 |
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 6.04 | 4.27 | 13 | 25.1 | 20.8 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 4.49 | 3.23 | 9.98 | 18.6 | 15.8 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Extraordinary Items | |||||
| Net Income | 4.36 | 3.1 | 9.65 | 17.3 | 15 |
| Adjustments to Net Income | |||||
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 4.36 | 3.1 | 9.65 | 17.3 | 15 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 0.053 | 0.036 | 0.077 | 0.109 | 0.102 |
| Dividends per Share |