5989 — H-One Co Income Statement
0.000.00%
- ¥35bn
- ¥91bn
- ¥228bn
- 23
- 98
- 71
- 74
Annual income statement for H-One Co, fiscal year end - March 31st, JPY millions except per share, conversion factor applied.
2021 March 31st | 2022 March 31st | 2023 March 31st | 2024 March 31st | 2025 March 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | Yuho | Yuho | Yuho | Yuho | Yuho |
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 163,927 | 170,588 | 225,511 | 232,730 | 228,145 |
| Cost of Revenue | |||||
| Gross Profit | 16,789 | 13,725 | 15,625 | 22,231 | 31,705 |
| Selling / General / Administrative Expenses | |||||
| Research And Development | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 160,195 | 174,634 | 234,781 | 251,556 | 216,285 |
| Operating Profit | 3,732 | -4,046 | -9,270 | -18,826 | 11,860 |
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 3,423 | -3,714 | -9,742 | -19,354 | 10,827 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 1,775 | -4,648 | -10,387 | -22,043 | 11,560 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Net Income | 2,838 | -1,390 | -6,993 | -21,656 | 10,728 |
| Adjustments to Net Income | |||||
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 2,838 | -1,390 | -6,993 | -21,656 | 10,728 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 87.9 | 23.3 | -50.7 | -256 | 422 |
| Dividends per Share |