004710 — Hansol Technics Co Income Statement
0.000.00%
- KR₩193bn
- KR₩498bn
- KR₩1tn
- 87
- 91
- 84
- 99
Annual income statement for Hansol Technics Co, fiscal year end - December 31st, KRW millions except per share, conversion factor applied.
2020 December 31st | 2021 December 31st | R2022 December 31st | 2023 December 31st | 2024 December 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | Annual Audited Accounts | Annual Audited Accounts | Annual Audited Accounts | Annual Audited Accounts | Annual Audited Accounts |
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 1,194,892 | 1,490,621 | 1,360,770 | 1,302,679 | 1,199,483 |
| Cost of Revenue | |||||
| Gross Profit | 150,987 | 103,451 | 178,095 | 174,864 | 158,693 |
| Selling / General / Administrative Expenses | |||||
| Research And Development | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Total Operating Expenses | 1,169,065 | 1,495,612 | 1,304,887 | 1,254,402 | 1,171,195 |
| Operating Profit | 25,827 | -4,991 | 55,883 | 48,277 | 28,289 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 25,357 | -6,571 | 50,768 | 43,872 | 34,948 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 26,186 | -9,346 | 47,046 | 41,232 | 23,177 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Extraordinary Items | |||||
| Net Income | 26,212 | -9,330 | 14,651 | 43,153 | 6,717 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 26,212 | -9,330 | 14,651 | 43,153 | 6,717 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 980 | -301 | 901 | 1,462 | 320 |
| Dividends per Share |