51 — Harbour Centre Development Balance Sheet
0.000.00%
- HK$2.76bn
- HK$2.80bn
- HK$1.35bn
Annual balance sheet for Harbour Centre Development, fiscal year end - December 31st, HKD millions except per share, conversion factor applied.
2020 December 31st | 2021 December 31st | 2022 December 31st | 2023 December 31st | 2024 December 31st | |
---|---|---|---|---|---|
Period Length: | — | — | — | — | — |
Source: | ARS | ARS | ARS | ARS | ARS |
Standards: | HKAS | HKAS | HKAS | HKAS | HKAS |
Status: | Final | Final | Final | Final | Final |
Cash | |||||
Cash and Short Term Investments | 1,294 | 1,089 | 634 | 381 | 431 |
Net Total Accounts Receivable | |||||
Net Total Receivables | 101 | 69 | 104 | 110 | 76 |
Total Inventory | |||||
Prepaid Expenses | |||||
Total Other Current Assets | |||||
Total Current Assets | 6,587 | 3,444 | 2,904 | 1,653 | 1,476 |
Gross Property, Plant And Equipment | |||||
Accumulated Depreciation | |||||
Net Property, Plant And Equipment | 7,267 | 7,285 | 6,655 | 6,764 | 6,504 |
Long Term Investments | |||||
Other Long Term Assets | |||||
Total Assets | 23,967 | 20,526 | 18,849 | 16,896 | 15,801 |
Accounts Payable | |||||
Notes Payable / Short Term Debt | |||||
Current Portion of Long Term Debt / Capital Leases | |||||
Total Other Current Liabilities | |||||
Total Current Liabilities | 5,350 | 2,786 | 2,608 | 1,681 | 985 |
Long Term Debt | |||||
Total Long Term Debt | |||||
Total Debt | |||||
Deferred Income Tax | |||||
Minority Interest | |||||
Total Liabilities | 8,485 | 4,909 | 3,721 | 2,567 | 1,584 |
Common Stock | |||||
Retained Earnings (Accumulated Deficit) | |||||
Unrealized Gain / Loss | |||||
Other Equity | |||||
Total Equity | 15,482 | 15,617 | 15,128 | 14,329 | 14,217 |
Total Liabilities & Shareholders' Equity | 23,967 | 20,526 | 18,849 | 16,896 | 15,801 |
Total Common Shares Outstanding |