- £289.52m
- £378.32m
- £328.38m
- 78
- 80
- 72
- 94
Annual balance sheet for Henry Boot, fiscal year end - December 31st, GBP millions except per share, conversion factor applied.
2020 December 31st | R2021 December 31st | 2022 December 31st | 2023 December 31st | 2024 December 31st | |
|---|---|---|---|---|---|
| Period Length: | — | — | — | — | — |
| Source: | ARS | ARS | ARS | ARS | ARS |
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final | Final |
| Cash and Equivalents | |||||
| Cash and Short Term Investments | 42.1 | 11.1 | 17.4 | 13 | 16.8 |
| Net Total Accounts Receivable | |||||
| Net Total Receivables | 73.4 | 65.6 | 76.1 | 82.8 | 92.9 |
| Total Inventory | |||||
| Prepaid Expenses | |||||
| Total Other Current Assets | |||||
| Total Current Assets | 321 | 320 | 395 | 401 | 462 |
| Gross Property, Plant And Equipment | |||||
| Accumulated Depreciation | |||||
| Net Property, Plant And Equipment | 25.9 | 27.9 | 29.8 | 33.2 | 32.8 |
| Net Goodwill | |||||
| Net Intangible Assets | |||||
| Long Term Investments | |||||
| Long Term Notes Receivable | |||||
| Other Long Term Assets | |||||
| Total Assets | 455 | 509 | 578 | 594 | 624 |
| Accounts Payable | |||||
| Accrued Expenses | |||||
| Notes Payable / Short Term Debt | |||||
| Current Portion of Long Term Debt / Capital Leases | |||||
| Total Other Current Liabilities | |||||
| Total Current Liabilities | 89.7 | 133 | 173 | 170 | 175 |
| Long Term Debt | |||||
| Capital Lease Obligations | |||||
| Total Long Term Debt | |||||
| Total Debt | |||||
| Deferred Income Tax | |||||
| Minority Interest | |||||
| Total Other Liabilities | |||||
| Total Funded Status | |||||
| Total Liabilities | 145 | 159 | 190 | 189 | 201 |
| Non Redeemable Preferred Stock | |||||
| Common Stock | |||||
| Additional Paid In Capital | |||||
| Retained Earnings (Accumulated Deficit) | |||||
| Treasury Stock | |||||
| Unrealized Gain / Loss | |||||
| Total Equity | 310 | 350 | 388 | 405 | 422 |
| Total Liabilities & Shareholders' Equity | 455 | 509 | 578 | 594 | 624 |
| Total Common Shares Outstanding | |||||
| Total Preferred Shares Outstanding |