532041 — Hindustan Bio Sciences Income Statement
0.000.00%
- IN₹62.43m
- IN₹88.43m
- IN₹8.13m
Annual income statement for Hindustan Bio Sciences, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
2023 March 31st | 2024 March 31st | 2025 March 31st | |
|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS |
| Standards: | IAS | IAS | IAS |
| Status: | Final | Final | Final |
| Revenue | |||
| Total Revenue | 9.22 | 10.5 | 8.13 |
| Cost of Revenue | |||
| Gross Profit | 3.52 | 4.1 | 3.19 |
| Selling / General / Administrative Expenses | |||
| Depreciation and Amortization | |||
| Other Operating Expenses | |||
| Total Operating Expenses | 9.56 | 9.96 | 7.14 |
| Operating Profit | -0.339 | 0.57 | 0.996 |
| Other Net Non Operating Costs | |||
| Net Income Before Taxes | -0.379 | 0.533 | 0.982 |
| Provision for Income Taxes | |||
| Net Income After Taxes | -0.405 | 0.576 | 1.01 |
| Net Income Before Extraordinary Items | |||
| Net Income | -0.405 | 0.576 | 1.01 |
| Adjustments to Net Income | |||
| Income Available to Common Shareholders Excluding Extraordinary Items | |||
| Income Available to Common Shareholders Including Extraordinary Items | |||
| Diluted Net Income | -0.405 | 0.576 | 1.01 |
| Diluted Weighted Average Shares | |||
| Basic EPS Including Extraordinary Items | |||
| Diluted EPS Including Extraordinary Items | |||
| Diluted EPS Excluding Extraordinary Items | |||
| Normalised Income Before Taxes | |||
| Normalised Income After Taxes | |||
| Normalised Income Available to Common Shareholders | |||
| Diluted Normalised EPS | -0.039 | 0.056 | 0.1 |
| Dividends per Share |