HD — Home Depot Balance Sheet
0.000.00%
- $355.41bn
- $407.13bn
- $159.51bn
- 92
- 38
- 79
- 80
Annual balance sheet for Home Depot, fiscal year end - February 2nd, USD millions except per share, conversion factor applied.
2021 January 31st | 2022 January 30th | 2023 January 29th | 2024 January 28th | 2025 February 2nd | |
---|---|---|---|---|---|
Period Length: | — | — | — | — | — |
Source: | 10-K | 10-K | 10-K | 10-K | 10-K |
Standards: | USG | USG | USG | USG | USG |
Status: | Final | Final | Final | Final | Final |
Cash and Equivalents | |||||
Cash and Short Term Investments | 7,895 | 2,343 | 2,757 | 3,760 | 1,659 |
Net Total Accounts Receivable | |||||
Net Total Receivables | 2,992 | 3,426 | 3,317 | 3,328 | 4,903 |
Total Inventory | |||||
Total Other Current Assets | |||||
Total Current Assets | 28,477 | 29,055 | 32,471 | 29,775 | 31,683 |
Gross Property, Plant And Equipment | |||||
Accumulated Depreciation | |||||
Net Property, Plant And Equipment | 30,667 | 31,167 | 32,572 | 34,038 | 35,294 |
Net Goodwill | |||||
Net Intangible Assets | |||||
Other Long Term Assets | |||||
Total Assets | 70,581 | 71,876 | 76,445 | 76,530 | 96,119 |
Accounts Payable | |||||
Accrued Expenses | |||||
Notes Payable / Short Term Debt | |||||
Current Portion of Long Term Debt / Capital Leases | |||||
Total Other Current Liabilities | |||||
Total Current Liabilities | 23,166 | 28,693 | 23,110 | 22,015 | 28,661 |
Long Term Debt | |||||
Capital Lease Obligations | |||||
Total Long Term Debt | |||||
Total Debt | |||||
Deferred Income Tax | |||||
Total Other Liabilities | |||||
Total Liabilities | 67,282 | 73,572 | 74,883 | 75,486 | 89,479 |
Common Stock | |||||
Additional Paid In Capital | |||||
Retained Earnings (Accumulated Deficit) | |||||
Treasury Stock | |||||
Other Equity | |||||
Total Equity | 3,299 | -1,696 | 1,562 | 1,044 | 6,640 |
Total Liabilities & Shareholders' Equity | 70,581 | 71,876 | 76,445 | 76,530 | 96,119 |
Total Common Shares Outstanding |