307A — Housing Staff Balance Sheet
0.000.00%
Consumer CyclicalsHighly SpeculativeMicro Cap
Annual balance sheet for Housing Staff, fiscal year end - June 30th, JPY millions except per share, conversion factor applied.
2023 June 30th | 2024 June 30th | 2025 June 30th | |
|---|---|---|---|
| Period Length: | — | — | — |
| Source: | PROSPECTUS | PROSPECTUS | Tanshin |
| Standards: | JAS | JAS | — |
| Status: | Final | Final | Final |
| Cash and Equivalents | |||
| Cash and Short Term Investments | 1,333 | 1,837 | 2,380 |
| Net Total Accounts Receivable | |||
| Net Total Receivables | 81.3 | 205 | 101 |
| Total Inventory | |||
| Prepaid Expenses | |||
| Total Other Current Assets | |||
| Total Current Assets | 3,694 | 4,424 | 5,247 |
| Gross Property, Plant And Equipment | |||
| Accumulated Depreciation | |||
| Net Property, Plant And Equipment | 962 | 922 | 1,011 |
| Net Intangible Assets | |||
| Long Term Investments | |||
| Long Term Notes Receivable | |||
| Other Long Term Assets | |||
| Total Assets | 4,759 | 5,454 | 6,353 |
| Accounts Payable | |||
| Accrued Expenses | |||
| Notes Payable / Short Term Debt | |||
| Current Portion of Long Term Debt / Capital Leases | |||
| Total Other Current Liabilities | |||
| Total Current Liabilities | 2,174 | 2,266 | 2,532 |
| Long Term Debt | |||
| Total Long Term Debt | |||
| Total Debt | |||
| Total Other Liabilities | |||
| Total Liabilities | 3,445 | 4,072 | 4,962 |
| Common Stock | |||
| Retained Earnings (Accumulated Deficit) | |||
| Unrealized Gain / Loss | |||
| Other Equity | |||
| Total Equity | 1,314 | 1,382 | 1,392 |
| Total Liabilities & Shareholders' Equity | 4,759 | 5,454 | 6,353 |
| Total Common Shares Outstanding |