- TWD43.10bn
 - TWD31.67bn
 - TWD3.08bn
 
Annual income statement for HTC, fiscal year end - December 31st, TWD millions except per share, conversion factor applied.
2020 December 31st  | 2021 December 31st  | 2022 December 31st  | 2023 December 31st  | 2024 December 31st  | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M | 
| Source: | Annual Audited Accounts | Annual Audited Accounts | Annual Audited Accounts | Annual Audited Accounts | Annual Audited Accounts | 
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS | 
| Status: | Final | Final | Final | Final | Final | 
| Revenue | |||||
| Total Revenue | 5,806 | 5,253 | 4,409 | 4,418 | 3,081 | 
| Cost of Revenue | |||||
| Gross Profit | 1,565 | 1,636 | 1,730 | 1,824 | 1,254 | 
| Selling / General / Administrative Expenses | |||||
| Research And Development | |||||
| Unusual Expense / Income | |||||
| Total Operating Expenses | 12,204 | 9,007 | 8,818 | 8,711 | 7,989 | 
| Operating Profit | -6,399 | -3,753 | -4,409 | -4,293 | -4,908 | 
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | -6,027 | -3,105 | -3,414 | -3,399 | -3,417 | 
| Provision for Income Taxes | |||||
| Net Income After Taxes | -6,023 | -3,102 | -3,412 | -3,396 | -3,418 | 
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Net Income | -5,950 | -3,073 | -3,412 | -3,396 | -3,418 | 
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Dilution Adjustment | |||||
| Diluted Net Income | -5,950 | -3,073 | -3,412 | -3,396 | -3,418 | 
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | -7.25 | -4.03 | -4.13 | -4.08 | -4.02 | 
| Dividends per Share |