HTC.H — HTC Purenergy Income Statement
0.000.00%
- CA$1.03m
- CA$5.76m
- 12
- 54
- 37
- 26
Annual income statement for HTC Purenergy, fiscal year end - March 31st, CAD millions except per share, conversion factor applied.
2019 December 31st | R2020 December 31st | 2021 December 31st | 2022 December 31st | 2024 March 31st | |
---|---|---|---|---|---|
Period Length: | 12 M | 12 M | 12 M | 12 M | 15 M |
Source: | ARS | ARS | ARS | ARS | ARS |
Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
Status: | Final | Final | Final | Final | Final |
Revenue | |||||
Total Revenue | 2.42 | 0 | 0.738 | 0.146 | 0 |
Cost of Revenue | |||||
Gross Profit | 2.29 | 0 | 0.529 | -0.096 | — |
Selling / General / Administrative Expenses | |||||
Depreciation and Amortization | |||||
Unusual Expense / Income | |||||
Total Operating Expenses | 8.63 | 14.8 | 6.69 | 1.68 | 0.246 |
Operating Profit | -6.22 | -14.8 | -5.95 | -1.53 | -0.246 |
Total Net Non Operating Interest Income / Expense | |||||
Gain / Loss on Sale of Assets | |||||
Total Net Non Operating Interest Income / Expense | |||||
Other Net Non Operating Costs | |||||
Net Income Before Taxes | -5.52 | -30.2 | -8.32 | -3.39 | -0.471 |
Provision for Income Taxes | |||||
Net Income After Taxes | -5.52 | -27.4 | -8.32 | -3.39 | -0.471 |
Minority Interest | |||||
Net Income Before Extraordinary Items | |||||
Extraordinary Items | |||||
Net Income | -5.25 | -34.4 | -4.41 | -3.38 | -0.457 |
Income Available to Common Shareholders Excluding Extraordinary Items | |||||
Income Available to Common Shareholders Including Extraordinary Items | |||||
Diluted Net Income | -5.25 | -34.4 | -4.41 | -3.38 | -0.457 |
Diluted Weighted Average Shares | |||||
Basic EPS Including Extraordinary Items | |||||
Diluted EPS Including Extraordinary Items | |||||
Diluted EPS Excluding Extraordinary Items | |||||
Normalised Income Before Taxes | |||||
Normalised Income After Taxes | |||||
Normalised Income Available to Common Shareholders | |||||
Diluted Normalised EPS | -0.054 | -0.119 | -0.014 | -0.012 | -0.003 |
Dividends per Share |