- AU$236.12m
- AU$4.72bn
- AU$619.30m
- 60
- 96
- 59
- 80
Annual income statement for Humm, fiscal year end - June 30th, AUD millions except per share, conversion factor applied.
2020 June 30th | 2021 June 30th | 2022 June 30th | 2023 June 30th | 2024 June 30th | |
---|---|---|---|---|---|
Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
Source: | ARS | ARS | ARS | ARS | ARS |
Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
Status: | Final | Final | Final | Final | Final |
Revenue | |||||
Total Revenue | 475 | 444 | 440 | 510 | 619 |
Cost of Revenue | |||||
Gross Profit | 362 | 344 | 330 | 309 | 311 |
Selling / General / Administrative Expenses | |||||
Depreciation and Amortization | |||||
Unusual Expense / Income | |||||
Other Operating Expenses | |||||
Total Operating Expenses | 450 | 363 | 624 | 510 | 611 |
Operating Profit | 24.7 | 81.9 | -184 | 0.8 | 8.2 |
Net Income Before Taxes | 24.7 | 81.9 | -184 | 0.8 | 8.2 |
Provision for Income Taxes | |||||
Net Income After Taxes | 21.4 | 60.1 | -170 | 2.9 | 7.1 |
Net Income Before Extraordinary Items | |||||
Net Income | 21.4 | 60.1 | -170 | 2.9 | 7.1 |
Adjustments to Net Income | |||||
Income Available to Common Shareholders Excluding Extraordinary Items | |||||
Income Available to Common Shareholders Including Extraordinary Items | |||||
Diluted Net Income | 19.3 | 57.1 | -174 | -1.7 | 1.9 |
Diluted Weighted Average Shares | |||||
Basic EPS Including Extraordinary Items | |||||
Diluted EPS Including Extraordinary Items | |||||
Diluted EPS Excluding Extraordinary Items | |||||
Normalised Income Before Taxes | |||||
Normalised Income After Taxes | |||||
Normalised Income Available to Common Shareholders | |||||
Diluted Normalised EPS | 0.126 | 0.136 | -0.045 | 0.007 | 0.016 |
Dividends per Share |