122900 — iMarketKorea Income Statement
0.000.00%
- KR₩253bn
- KR₩283bn
- KR₩3tn
- 49
- 98
- 73
- 89
Annual income statement for iMarketKorea, fiscal year end - December 31st, KRW millions except per share, conversion factor applied.
2020 December 31st | 2021 December 31st | 2022 December 31st | 2023 December 31st | 2024 December 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | Annual Audited Accounts | Annual Audited Accounts | ARS | ARS | Annual Audited Accounts |
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 2,839,411 | 3,132,492 | 3,588,175 | 3,425,596 | 3,318,335 |
| Cost of Revenue | |||||
| Gross Profit | 142,754 | 146,308 | 157,545 | 156,098 | 157,845 |
| Selling / General / Administrative Expenses | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Total Operating Expenses | 2,798,896 | 3,087,238 | 3,531,887 | 3,374,489 | 3,273,551 |
| Operating Profit | 40,516 | 45,254 | 56,287 | 51,107 | 44,785 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 38,771 | 62,225 | 37,284 | 30,488 | 51,102 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 28,800 | 44,499 | 29,103 | 24,301 | 34,314 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Net Income | 21,360 | 38,166 | 22,224 | 15,128 | 26,955 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Dilution Adjustment | |||||
| Diluted Net Income | 21,360 | 38,166 | 22,224 | 14,977 | 26,052 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 669 | 1,220 | 709 | 475 | 793 |
| Dividends per Share |