- £3.70bn
- £2.97bn
- £998.10m
- 100
- 66
- 82
- 98
Annual balance sheet for IG group, fiscal year end - May 31st, GBP millions except per share, conversion factor applied.
2020 May 31st | 2021 May 31st | 2022 May 31st | 2023 May 31st | 2024 May 31st | |
---|---|---|---|---|---|
Period Length: | — | — | — | — | — |
Source: | ARS | ARS | ARS | ARS | ARS |
Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
Status: | Final | Final | Final | Final | Final |
Cash | |||||
Cash and Equivalents | |||||
Short Term Investments | |||||
Cash and Short Term Investments | 627 | 809 | 1,482 | 1,025 | 1,093 |
Net Total Accounts Receivable | |||||
Net Total Receivables | 351 | 496 | 479 | 589 | 534 |
Prepaid Expenses | |||||
Total Other Current Assets | |||||
Total Current Assets | 1,011 | 1,348 | 1,999 | 1,655 | 1,690 |
Gross Property, Plant And Equipment | |||||
Accumulated Depreciation | |||||
Net Property, Plant And Equipment | 46.4 | 38.6 | 36.6 | 36.1 | 41.8 |
Net Goodwill | |||||
Net Intangible Assets | |||||
Long Term Investments | |||||
Other Long Term Assets | |||||
Total Assets | 1,300 | 1,728 | 3,126 | 2,995 | 2,941 |
Accounts Payable | |||||
Accrued Expenses | |||||
Notes Payable / Short Term Debt | |||||
Current Portion of Long Term Debt / Capital Leases | |||||
Total Other Current Liabilities | |||||
Total Current Liabilities | 241 | 479 | 720 | 608 | 686 |
Long Term Debt | |||||
Capital Lease Obligations | |||||
Total Long Term Debt | |||||
Total Debt | |||||
Deferred Income Tax | |||||
Total Other Liabilities | |||||
Total Liabilities | 364 | 595 | 1,098 | 981 | 1,051 |
Additional Paid In Capital | |||||
Retained Earnings (Accumulated Deficit) | |||||
Treasury Stock | |||||
Unrealized Gain / Loss | |||||
Other Equity | |||||
Total Equity | 936 | 1,133 | 2,028 | 2,015 | 1,890 |
Total Liabilities & Shareholders' Equity | 1,300 | 1,728 | 3,126 | 2,995 | 2,941 |
Total Common Shares Outstanding | |||||
Total Preferred Shares Outstanding |