ALIKO — Ikonisys SA Income Statement
0.000.00%
HealthcareAdventurousMicro Cap
- €14.50m
- €14.47m
- €1.39m
Annual income statement for Ikonisys SA, fiscal year end - December 31st, EUR millions except per share, conversion factor applied.
C2021 December 31st | 2022 December 31st | 2023 December 31st | 2024 December 31st | 2025 December 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | PRESS | PRESS |
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Preliminary | Preliminary |
| Revenue | |||||
| Total Revenue | 0.365 | 0.617 | 0.449 | 1.01 | 1.39 |
| Cost of Revenue | |||||
| Gross Profit | 0.251 | -0.008 | -0.094 | 0.715 | 0.897 |
| Selling / General / Administrative Expenses | |||||
| Research And Development | |||||
| Depreciation and Amortization | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 0.929 | 3.05 | 2.64 | 4.06 | 5.29 |
| Operating Profit | -0.564 | -2.43 | -2.19 | -3.05 | -3.9 |
| Total Net Non Operating Interest Income / Expense | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | -0.569 | -2.45 | -2.27 | -3.24 | -4.2 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | -0.571 | -2.45 | -2.27 | -3.24 | -4.2 |
| Net Income Before Extraordinary Items | |||||
| Net Income | -0.571 | -2.45 | -2.27 | -3.24 | -4.2 |
| Adjustments to Net Income | |||||
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | -0.571 | -2.45 | -2.27 | -3.24 | -4.2 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | -0.06 | -0.259 | -0.233 | -0.289 | -0.266 |
| Dividends per Share |