535667 — India Finsec Balance Sheet
0.000.00%
- IN₹4.23bn
- IN₹6.54bn
- IN₹635.77m
Annual balance sheet for India Finsec, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
R2020 March 31st | 2021 March 31st | 2022 March 31st | 2023 March 31st | 2024 March 31st | |
---|---|---|---|---|---|
Period Length: | — | — | — | — | — |
Source: | ARS | ARS | ARS | ARS | ARS |
Standards: | IAS | IAS | IAS | IAS | IAS |
Status: | Final | Final | Final | Final | Final |
Cash | |||||
Cash and Equivalents | |||||
Cash and Short Term Investments | 31.4 | 88.9 | 133 | 126 | 115 |
Net Total Accounts Receivable | |||||
Net Total Receivables | 15.3 | 25.7 | 19.6 | 0 | 2.08 |
Total Inventory | |||||
Net Property, Plant And Equipment | 10.8 | 18.1 | 90 | 84.3 | 77.8 |
Net Goodwill | |||||
Net Intangible Assets | |||||
Long Term Investments | |||||
Long Term Notes Receivable | |||||
Other Long Term Assets | |||||
Total Other Assets | |||||
Total Assets | 981 | 1,227 | 1,803 | 2,791 | 3,036 |
Accounts Payable | |||||
Notes Payable / Short Term Debt | |||||
Total Other Current Liabilities | |||||
Long Term Debt | |||||
Capital Lease Obligations | |||||
Total Long Term Debt | |||||
Total Debt | |||||
Minority Interest | |||||
Total Other Liabilities | |||||
Total Liabilities | 494 | 702 | 1,226 | 2,184 | 2,352 |
Common Stock | |||||
Retained Earnings (Accumulated Deficit) | |||||
Total Equity | 487 | 525 | 577 | 607 | 684 |
Total Liabilities & Shareholders' Equity | 981 | 1,227 | 1,803 | 2,791 | 3,036 |
Total Common Shares Outstanding |