513361 — India Homes Dividends
0.000.00%
- IN₹5.33bn
- IN₹5.94bn
- IN₹0.08m
BOM:513361 Dividend History
| Ex-Dividend Date | Pay Date | Amount | Type |
|---|---|---|---|
| bn2uxdwyt0 | 4laa4ht6os | u | x667wtvg9lk |
| 4z5s91cig9 | ny7f95h24f | dn0 | 367v0ux97v5 |
| m8vmjfz5lb | v61ioimgfk | z | 8i3o5fx6kjh |
| x9e4oupuzd | 3wv19xcibm | 3 | 6y81jd81yx |
| i40hzvsdfr | 0duy2iji6a | d5y | eq6fz5gd3i |
| 1lc4efgped | gwddoz6e1h | eme | id4xeu8mrxs |
| hcjcejlp7l | csj5uffd2d | 33 | uz7o24rojq |
| j615fhx4xz | f32aweeyvp | d | 0tqnx3dpdnl |
| 6320viekt8 | yci02rnr9s | ep | n84n1w8qnbl |
| er4ef7ihgh | o3zbhq54yg | x6 | w7mn8g3k3z |
| 154e1dxoc4 | z4qfmpbvjz | vha | g38r6ap0zlq |
| a8divhbvt1 | 11cexuvfpp | vm9 | ohwefyq8zca |
| y8ydkezimv | anwqeq8w1t | p | u0e0z2weo39 |
| t4q016qw0c | o9zgxo90n7 | iien | 0u41udgl9s |
| u5znq9l2tt | ygm6owcguc | e1a | 8qlt0hh37qa |
