Picture of Indian Overseas Bank logo

IOB — Indian Overseas Bank News Story

0.000.00%
in flag iconLast trade - 00:00
FinancialsAdventurousLarge CapNeutral

NSEI Block Deal INDIAN OVERSEA 1,203,391 shares at 33.25 INR

Time    	Company Name                        RIC      	            Volume	 Price (INR)
09:07:59	YES BANK                             YESB.NS 	         2,358,650	       20.20
09:07:59	UCO BANK                             UCBK.NS 	         1,000,089	       32.50
09:07:59	PUNJAB NAT BK                        PNBK.NS 	           503,520	       54.60
09:07:59	ADANI WILMAR                         ADAW.NS 	           101,828	      544.00
09:07:59	SUZLON ENERG                         SUZL.NS 	           887,909	       10.15
09:08:00	CENTRAL BANK                         CBI.NS  	           793,193	       32.25
09:08:02	BAJAJHINDSGRL                        BJHN.NS 	           563,765	       17.20
09:08:02	INDIAN OVERSEA                       IOBK.NS 	           804,490	       32.45
09:08:04	THE SOUTH IND                        SIBK.NS 	           606,274	       18.40
09:15:01	YES BANK                             YESB.NS 	           509,085	       20.20
09:15:01	VODAFONE IDEA                        VODA.NS 	           553,511	        7.90
09:15:02	YES BANK                             YESB.NS 	           532,760	       20.20
09:15:03	YES BANK                             YESB.NS 	           855,663	       20.25
09:15:04	CENTRAL BANK                         CBI.NS  	           894,776	       32.35
09:15:07	BANK OF MAH                          BMBK.NS 	           668,669	       30.50
09:15:08	INDIAN OVERSEA                       IOBK.NS 	         1,203,391	       33.25

Recent news on Indian Overseas Bank

See all news