544334 — Indobell Insulations Income Statement
0.000.00%
- IN₹438.98m
- IN₹444.57m
- IN₹257.29m
Annual income statement for Indobell Insulations, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
2022 March 31st | 2023 March 31st | 2024 March 31st | 2025 March 31st | |
|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M |
| Source: | PROSPECTUS | PROSPECTUS | PROSPECTUS | ARS |
| Standards: | IAS | IAS | IAS | IAS |
| Status: | Final | Final | Final | Final |
| Revenue | ||||
| Total Revenue | 96.1 | 208 | 179 | 257 |
| Cost of Revenue | ||||
| Gross Profit | 49 | 67.1 | 75.9 | 107 |
| Selling / General / Administrative Expenses | ||||
| Depreciation and Amortization | ||||
| Other Operating Expenses | ||||
| Total Operating Expenses | 92 | 193 | 161 | 231 |
| Operating Profit | 4.12 | 15.1 | 17.9 | 25.9 |
| Gain / Loss on Sale of Assets | ||||
| Total Net Non Operating Interest Income / Expense | ||||
| Other Net Non Operating Costs | ||||
| Net Income Before Taxes | 2.07 | 12.2 | 14 | 30.3 |
| Provision for Income Taxes | ||||
| Net Income After Taxes | 1.53 | 9 | 10.3 | 21.9 |
| Net Income Before Extraordinary Items | ||||
| Net Income | 1.53 | 9 | 10.3 | 21.9 |
| Income Available to Common Shareholders Excluding Extraordinary Items | ||||
| Income Available to Common Shareholders Including Extraordinary Items | ||||
| Diluted Net Income | 1.53 | 9 | 10.3 | 21.9 |
| Diluted Weighted Average Shares | ||||
| Basic EPS Including Extraordinary Items | ||||
| Diluted EPS Including Extraordinary Items | ||||
| Diluted EPS Excluding Extraordinary Items | ||||
| Normalised Income Before Taxes | ||||
| Normalised Income After Taxes | ||||
| Normalised Income Available to Common Shareholders | ||||
| Diluted Normalised EPS | 0.243 | 1.43 | 1.64 | 3.47 |
| Dividends per Share |