NAUKRI — Info Edge (India) Balance Sheet
0.000.00%
- IN₹860.53bn
- IN₹838.89bn
- IN₹28.50bn
Annual balance sheet for Info Edge (India), fiscal year end - March 31st, INR millions except per share, conversion factor applied.
R2021 March 31st | 2022 March 31st | 2023 March 31st | 2024 March 31st | 2025 March 31st | |
|---|---|---|---|---|---|
| Period Length: | — | — | — | — | — |
| Source: | ARS | ARS | ARS | ARS | ARS |
| Standards: | IAS | IAS | IAS | IAS | IAS |
| Status: | Final | Final | Final | Final | Final |
| Cash | |||||
| Cash and Equivalents | |||||
| Short Term Investments | |||||
| Cash and Short Term Investments | 30,471 | 33,118 | 35,221 | 41,502 | 42,486 |
| Net Total Accounts Receivable | |||||
| Net Total Receivables | 873 | 1,338 | 1,391 | 1,594 | 1,963 |
| Prepaid Expenses | |||||
| Total Other Current Assets | |||||
| Total Current Assets | 31,427 | 34,718 | 36,906 | 43,362 | 44,471 |
| Gross Property, Plant And Equipment | |||||
| Accumulated Depreciation | |||||
| Net Property, Plant And Equipment | 1,046 | 1,049 | 1,807 | 3,157 | 3,657 |
| Net Goodwill | |||||
| Net Intangible Assets | |||||
| Long Term Investments | |||||
| Long Term Notes Receivable | |||||
| Other Long Term Assets | |||||
| Total Assets | 63,287 | 204,829 | 166,603 | 360,908 | 427,713 |
| Accounts Payable | |||||
| Accrued Expenses | |||||
| Notes Payable / Short Term Debt | |||||
| Current Portion of Long Term Debt / Capital Leases | |||||
| Total Other Current Liabilities | |||||
| Total Current Liabilities | 7,026 | 11,404 | 13,489 | 14,956 | 17,310 |
| Capital Lease Obligations | |||||
| Total Long Term Debt | |||||
| Total Debt | |||||
| Deferred Income Tax | |||||
| Minority Interest | |||||
| Total Other Liabilities | |||||
| Total Funded Status | |||||
| Total Liabilities | 9,327 | 32,415 | 32,623 | 58,285 | 78,683 |
| Common Stock | |||||
| Additional Paid In Capital | |||||
| Retained Earnings (Accumulated Deficit) | |||||
| Other Equity | |||||
| Total Equity | 53,960 | 172,414 | 133,980 | 302,623 | 349,031 |
| Total Liabilities & Shareholders' Equity | 63,287 | 204,829 | 166,603 | 360,908 | 427,713 |
| Total Common Shares Outstanding |