INTRUM — Intrum AB Income Statement
0.000.00%
- SEK3.86bn
- SEK54.96bn
- SEK18.03bn
- 47
- 96
- 26
- 59
Annual income statement for Intrum AB, fiscal year end - December 31st, SEK millions except per share, conversion factor applied.
2020 December 31st | 2021 December 31st | R2022 December 31st | R2023 December 31st | 2024 December 31st | |
---|---|---|---|---|---|
Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
Source: | ARS | ARS | ARS | ARS | ARS |
Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
Status: | Final | Final | Final | Final | Final |
Revenue | |||||
Total Revenue | 16,698 | 17,789 | 19,131 | 17,705 | 18,033 |
Cost of Revenue | |||||
Gross Profit | 7,317 | 8,533 | 10,108 | 8,296 | 7,955 |
Selling / General / Administrative Expenses | |||||
Depreciation and Amortization | |||||
Unusual Expense / Income | |||||
Other Operating Expenses | |||||
Total Operating Expenses | 12,090 | 11,329 | 19,069 | 14,929 | 16,092 |
Operating Profit | 4,608 | 6,460 | 62 | 2,776 | 1,941 |
Total Net Non Operating Interest Income / Expense | |||||
Other Net Non Operating Costs | |||||
Net Income Before Taxes | 2,633 | 4,301 | -3,332 | -168 | -1,360 |
Provision for Income Taxes | |||||
Net Income After Taxes | 2,078 | 3,391 | -4,461 | -587 | -1,984 |
Minority Interest | |||||
Net Income Before Extraordinary Items | |||||
Extraordinary Items | |||||
Net Income | 1,881 | 3,126 | -4,473 | -187 | -3,697 |
Adjustments to Net Income | |||||
Income Available to Common Shareholders Excluding Extraordinary Items | |||||
Income Available to Common Shareholders Including Extraordinary Items | |||||
Diluted Net Income | 1,881 | 3,127 | -4,473 | -187 | -3,697 |
Diluted Weighted Average Shares | |||||
Basic EPS Including Extraordinary Items | |||||
Diluted EPS Including Extraordinary Items | |||||
Diluted EPS Excluding Extraordinary Items | |||||
Normalised Income Before Taxes | |||||
Normalised Income After Taxes | |||||
Normalised Income Available to Common Shareholders | |||||
Diluted Normalised EPS | 15.8 | 28.1 | 20.8 | 2.54 | -0.879 |
Dividends per Share |