8201 — Inventec Besta Co Income Statement
0.000.00%
- TWD941.73m
- TWD649.22m
- TWD465.53m
- 41
- 21
- 50
- 27
Annual income statement for Inventec Besta Co, fiscal year end - December 31st, TWD millions except per share, conversion factor applied.
2020 December 31st | 2021 December 31st | 2022 December 31st | 2023 December 31st | 2024 December 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | Annual Audited Accounts | Annual Audited Accounts | Annual Audited Accounts | Annual Audited Accounts | Annual Audited Accounts |
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 1,066 | 793 | 599 | 516 | 466 |
| Cost of Revenue | |||||
| Gross Profit | 167 | 98.5 | 87.8 | 78.9 | 88.7 |
| Selling / General / Administrative Expenses | |||||
| Research And Development | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 1,129 | 912 | 706 | 603 | 544 |
| Operating Profit | -63.1 | -119 | -106 | -86.9 | -78.5 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | -47.6 | 139 | -86.9 | -71 | -51.4 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | -47.7 | 109 | -86.9 | -71 | -54.6 |
| Net Income Before Extraordinary Items | |||||
| Net Income | -47.7 | 109 | -86.9 | -71 | -54.6 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Dilution Adjustment | |||||
| Diluted Net Income | -47.7 | 109 | -86.9 | -71 | -54.6 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | -0.761 | -0.77 | -1.39 | -1.14 | -0.88 |
| Dividends per Share |