IPB — IPB Petroleum Balance Sheet
0.000.00%
- AU$7.06m
- AU$5.63m
- AU$0.02m
- 51
- 33
- 60
- 46
Annual balance sheet for IPB Petroleum, fiscal year end - June 30th, AUD millions except per share, conversion factor applied.
2021 June 30th | 2022 June 30th | 2023 June 30th | 2024 June 30th | 2025 June 30th | |
|---|---|---|---|---|---|
| Period Length: | — | — | — | — | — |
| Source: | ARS | ARS | ARS | ARS | ARS |
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final | Final |
| Cash | |||||
| Cash and Short Term Investments | 0.167 | 0.337 | 1.4 | 1.72 | 1.44 |
| Net Total Accounts Receivable | |||||
| Net Total Receivables | 0.059 | 0.021 | 0.027 | 0.018 | 0.006 |
| Total Other Current Assets | |||||
| Total Current Assets | 0.251 | 0.383 | 1.43 | 1.75 | 1.45 |
| Net Property, Plant And Equipment | 3.73 | 3.97 | 4.07 | 2.17 | 2.19 |
| Total Assets | 3.99 | 4.35 | 5.51 | 3.92 | 3.63 |
| Payable / Accrued | |||||
| Notes Payable / Short Term Debt | |||||
| Total Current Liabilities | 0.139 | 0.058 | 0.074 | 0.072 | 0.057 |
| Total Long Term Debt | |||||
| Total Debt | |||||
| Total Liabilities | 0.139 | 0.058 | 0.074 | 0.072 | 0.057 |
| Common Stock | |||||
| Retained Earnings (Accumulated Deficit) | |||||
| Total Equity | 3.85 | 4.29 | 5.43 | 3.85 | 3.58 |
| Total Liabilities & Shareholders' Equity | 3.99 | 4.35 | 5.51 | 3.92 | 3.63 |
| Total Common Shares Outstanding |