- ¥7bn
 - ¥5bn
 - ¥9bn
 
- 94
 - 71
 - 79
 - 96
 
Annual income statement for IRRC, fiscal year end - June 30th, JPY millions except per share, conversion factor applied.
2021 June 30th  | 2022 June 30th  | 2023 June 30th  | 2024 June 30th  | 2025 June 30th  | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M | 
| Source: | Yuho | Yuho | Yuho | Yuho | Yuho | 
| Standards: | JAS | JAS | JAS | JAS | JAS | 
| Status: | Final | Final | Final | Final | Final | 
| Revenue | |||||
| Total Revenue | 4,638 | 5,199 | 6,005 | 7,922 | 9,425 | 
| Cost of Revenue | |||||
| Gross Profit | 3,957 | 4,334 | 5,015 | 6,229 | 7,368 | 
| Selling / General / Administrative Expenses | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 4,286 | 4,810 | 5,897 | 7,453 | 8,751 | 
| Operating Profit | 352 | 389 | 108 | 469 | 673 | 
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 361 | 403 | 115 | 512 | 688 | 
| Provision for Income Taxes | |||||
| Net Income After Taxes | 233 | 256 | 16 | 363 | 451 | 
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Net Income | 233 | 256 | 16 | 352 | 435 | 
| Adjustments to Net Income | |||||
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 233 | 256 | 16 | 352 | 435 | 
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 29.3 | 33.4 | 9.02 | 46.6 | 60 | 
| Dividends per Share | |||||
| Special Dividends per Share |