JADA — Jade Art Income Statement
0.000.00%
Consumer CyclicalsHighly SpeculativeMicro Cap
- $0.14m
- -$16.13m
- $25.31m
Annual income statement for Jade Art, fiscal year end - December 31st, USD millions except per share, conversion factor applied.
2006 July 31st | 2007 July 31st | 2007 December 31st | 2008 December 31st | 2009 December 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 5 M | 12 M | 12 M |
| Source: | 10KSB | 10KSB | 10-K | 10-K | 10-K |
| Standards: | USG | USG | USG | USG | USG |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 0 | 0 | 0 | 30.5 | 25.3 |
| Cost of Revenue | |||||
| Gross Profit | — | — | 0 | 25.3 | 20.6 |
| Selling / General / Administrative Expenses | |||||
| Unusual Expense / Income | |||||
| Total Operating Expenses | 0.014 | 0.07 | 0 | 8.16 | 6.58 |
| Operating Profit | -0.014 | -0.07 | 0 | 22.4 | 18.7 |
| Total Net Non Operating Interest Income / Expense | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | -0.014 | -0.043 | 0 | 22.1 | 18.7 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | -0.014 | -0.043 | 0 | 15.4 | 13.2 |
| Net Income Before Extraordinary Items | |||||
| Extraordinary Items | |||||
| Net Income | -0.014 | -0.043 | 0.765 | 70.8 | 13.2 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Dilution Adjustment | |||||
| Diluted Net Income | -0.014 | -0.043 | 0.765 | 70.8 | 13.2 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | -0.304 | -0.025 | 0 | 0.192 | 0.165 |
| Dividends per Share |