Picture of Jaiprakash Associates logo

JPASSOCIAT Jaiprakash Associates News Story

0.000.00%
in flag iconLast trade - 00:00
IndustrialsHighly SpeculativeMicro CapNeutral

NSEI Block Deal JAIPRAK ASSO 1,206,067 shares at 16.25 INR

Time    	Company Name                        RIC      	            Volume	 Price (INR)
09:07:12	INDIAN ENERGY                        IIAN.NS 	           348,675	      158.35
09:07:12	MAZAGON DOCK                         MAZG.NS 	            20,108	     2873.80
09:07:12	VODAFONE IDEA                        VODA.NS 	         8,808,477	       13.55
09:07:12	AXIS BANK                            AXBK.NS 	           163,906	     1136.00
09:07:13	POWER GRID                           PGRD.NS 	           459,216	      311.00
09:07:13	RAIL VIKAS                           RAIV.NS 	           299,319	      303.30
09:07:13	EXCEL REAL                           EXCE.NS 	           966,536	        0.55
09:07:13	BHARTI AIRTEL                        BRTI.NS 	            37,293	     1356.00
09:07:13	HIND COPPER                          HCPR.NS 	           293,032	      395.00
09:07:13	JIO FINANCIAL                        JIOF.NS 	           189,229	      361.00
09:07:14	TATA CONSULT                         TCS.NS  	            93,373	     3830.60
09:07:14	SUZLON ENERG                         SUZL.NS 	           701,457	       42.50
09:07:14	YES BANK                             YESB.NS 	         1,368,667	       23.35
09:07:14	BHARAT BIJLE                         BBJL.NS 	            12,607	     4280.00
09:07:15	TITAGARH RAIL                        TITG.NS 	            43,815	     1300.00
09:07:15	HDFC BANK                            HDBK.NS 	         1,288,543	     1450.10
09:07:15	HIND UNILEVER                        HLL.NS  	            37,053	     2307.00
09:07:15	HIND ZINC                            HZNC.NS 	            93,688	      636.75
09:07:15	INFOSYS LTD                          INFY.NS 	           126,215	     1430.00
09:07:15	RATTANINDIA P                        RTNP.NS 	        13,581,837	       14.40
09:07:15	GODHA CABCON                         GODH.NS 	         2,956,833	        0.70
09:07:15	HINDUSTAN AER                        HIAE.NS 	            51,572	     4750.00
09:07:15	ITC LIMITED                          ITC.NS  	           115,067	      436.00
09:07:15	INDIAN RAIL                          INID.NS 	         1,093,551	      176.75
09:07:15	COCHIN SHIP                          COCH.NS 	            41,407	     1490.00
09:07:16	MAHINDRA & MA                        MAHM.NS 	            31,313	     2503.00
09:07:16	OIL & NATURAL                        ONGC.NS 	           251,751	      281.10
09:07:16	ICICI BANK                           ICBK.NS 	           319,160	     1122.20
09:07:16	BHARAT HEAVY                         BHEL.NS 	           208,549	      311.90
09:07:16	BHARAT ELE                           BAJE.NS 	         1,902,195	      283.00
09:07:16	HCL TECHNO                           HCLT.NS 	            45,067	     1314.00
09:07:16	DATA PATTERNS                        DATP.NS 	            16,386	     3400.00
09:07:17	BHARAT DYNAMI                        BARA.NS 	            37,970	     2539.00
09:07:18	SUPREME ENGIN                        SUPG.NS 	           553,268	        1.25
09:07:18	GTL INFRA                            GTLI.NS 	         1,148,268	        1.60
09:07:18	RELIANCE                             RELI.NS 	           295,076	     2851.20
09:07:18	STEEL AUTHOR                         SAIL.NS 	           379,207	      170.15
09:07:18	VEDANTA LIMIT                        VDAN.NS 	           407,117	      471.00
09:07:18	SBI                                  SBI.NS  	            72,920	      821.00
09:07:18	JAIPRAK ASSO                         JAIA.NS 	           591,870	       16.25
09:07:18	LARSEN & TOU                         LART.NS 	            14,571	     3458.00
09:07:18	TATA MOTORS                          TAMO.NS 	           154,717	      954.00
09:07:18	PATEL ENGG                           PENG.NS 	           777,896	       65.90
09:07:18	JAIPRAKASH POW                       JAPR.NS 	           692,167	       20.00
09:15:01	VODAFONE IDEA                        VODA.NS 	         1,490,539	       13.55
09:15:01	GLOBE TEXTILE                        GLOX.NS 	           513,857	        3.10
09:15:02	VODAFONE IDEA                        VODA.NS 	           591,197	       13.55
09:15:02	YES BANK                             YESB.NS 	           515,647	       23.20
09:15:02	COFORGE LIMIT                        COFO.NS 	            11,525	     4734.95
09:15:03	VODAFONE IDEA                        VODA.NS 	           831,613	       13.60
09:15:04	RATTANINDIA P                        RTNP.NS 	         1,557,262	       14.30
09:15:04	VODAFONE IDEA                        VODA.NS 	           828,639	       13.55
09:15:05	COCHIN SHIP                          COCH.NS 	            45,265	     1488.00
09:15:06	BHARAT ELE                           BAJE.NS 	           922,251	      275.30
09:15:06	BHARAT HEAVY                         BHEL.NS 	           335,276	      311.20
09:15:06	BALKRISH IND                         BLKI.NS 	            27,757	     2900.00
09:15:06	CG POWER                             CGPO.NS 	         6,372,974	      656.85
09:15:07	RELIANCE                             RELI.NS 	            19,719	     2861.00
09:15:07	APTUS VALUE                          APTS.NS 	        35,786,511	      297.10
09:15:07	VEDANTA LIMIT                        VDAN.NS 	           300,964	      464.75
09:15:07	STEEL AUTHOR                         SAIL.NS 	           408,423	      169.75
09:15:07	JAIPRAK ASSO                         JAIA.NS 	         1,206,067	       16.25
09:15:08	PATEL ENGG                           PENG.NS 	           553,439	       63.85
09:15:08	SUDARSHAN CH                         SDCH.NS 	            69,525	      850.00
09:15:08	HIND COPPER                          HCPR.NS 	           298,534	      394.85

Recent news on Jaiprakash Associates

See all news