KVUE — Kenvue Income Statement
0.000.00%
- $33.20bn
- $41.03bn
- $15.46bn
- 90
- 66
- 39
- 72
Annual income statement for Kenvue, fiscal year end - December 29th, USD millions except per share, conversion factor applied.
2021 January 3rd | R2022 January 2nd | 2023 December 31st | R2023 January 1st | 2024 December 29th | |
|---|---|---|---|---|---|
| Period Length: | 52 W | 52 W | 52 W | 52 W | 52 W |
| Source: | PROSPECTUS | 10-K | 10-K | 10-K | 10-K |
| Standards: | USG | USG | USG | USG | USG |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 14,467 | 15,054 | 15,444 | 14,950 | 15,455 |
| Cost of Revenue | |||||
| Gross Profit | 7,982 | 8,556 | 8,733 | 8,372 | 9,020 |
| Selling / General / Administrative Expenses | |||||
| Research And Development | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 15,443 | 12,134 | 12,932 | 12,275 | 13,614 |
| Operating Profit | -976 | 2,920 | 2,512 | 2,675 | 1,841 |
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | -1,016 | 2,925 | 2,190 | 2,637 | 1,415 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | -879 | 2,078 | 1,664 | 2,064 | 1,030 |
| Net Income Before Extraordinary Items | |||||
| Net Income | -879 | 2,078 | 1,664 | 2,064 | 1,030 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | -879 | 2,078 | 1,664 | 2,064 | 1,030 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 2.24 | 1.3 | 1.14 | 1.35 | 0.95 |
| Dividends per Share |