KIRLOSIND — Kirloskar Industries Income Statement
0.000.00%
- IN₹38.81bn
- IN₹68.48bn
- IN₹66.08bn
- 41
- 46
- 30
- 31
Annual income statement for Kirloskar Industries, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
2021 March 31st | 2022 March 31st | R2023 March 31st | 2024 March 31st | 2025 March 31st | |
---|---|---|---|---|---|
Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
Source: | ARS | ARS | ARS | ARS | PRESS |
Standards: | IAS | IAS | IAS | IAS | — |
Status: | Final | Final | Final | Final | Final |
Revenue | |||||
Total Revenue | 20,547 | 37,826 | 64,627 | 63,684 | 66,081 |
Cost of Revenue | |||||
Gross Profit | 7,007 | 10,489 | 15,588 | 16,660 | 28,769 |
Selling / General / Administrative Expenses | |||||
Depreciation and Amortization | |||||
Unusual Expense / Income | |||||
Other Operating Expenses | |||||
Total Operating Expenses | 16,747 | 32,124 | 57,554 | 57,280 | 60,858 |
Operating Profit | 3,799 | 5,702 | 7,073 | 6,404 | 5,222 |
Gain / Loss on Sale of Assets | |||||
Total Net Non Operating Interest Income / Expense | |||||
Other Net Non Operating Costs | |||||
Net Income Before Taxes | 3,777 | 5,683 | 6,574 | 5,561 | 4,462 |
Provision for Income Taxes | |||||
Net Income After Taxes | 3,115 | 3,162 | 4,596 | 3,607 | 3,076 |
Minority Interest | |||||
Net Income Before Extraordinary Items | |||||
Extraordinary Items | |||||
Net Income | 1,638 | 1,936 | 2,176 | 2,004 | 1,491 |
Adjustments to Net Income | |||||
Income Available to Common Shareholders Excluding Extraordinary Items | |||||
Income Available to Common Shareholders Including Extraordinary Items | |||||
Diluted Net Income | 1,638 | 1,936 | 2,176 | 2,004 | 1,491 |
Diluted Weighted Average Shares | |||||
Basic EPS Including Extraordinary Items | |||||
Diluted EPS Including Extraordinary Items | |||||
Diluted EPS Excluding Extraordinary Items | |||||
Normalised Income Before Taxes | |||||
Normalised Income After Taxes | |||||
Normalised Income Available to Common Shareholders | |||||
Diluted Normalised EPS | 166 | 194 | 213 | 235 | 135 |
Dividends per Share |