KODYTECH — Kody Technolab Income Statement
0.000.00%
- IN₹10.82bn
- IN₹10.95bn
- IN₹717.72m
Annual income statement for Kody Technolab, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
2021 March 31st | 2022 March 31st | R2023 March 31st | 2024 March 31st | 2025 March 31st | |
---|---|---|---|---|---|
Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
Source: | PROSPECTUS | PROSPECTUS | ARS | ARS | PRESS |
Standards: | IAS | IAS | IAS | IAS | — |
Status: | Final | Final | Final | Final | Final |
Revenue | |||||
Total Revenue | 24.8 | 38.4 | 110 | 225 | 718 |
Cost of Revenue | |||||
Gross Profit | 24.7 | 37.8 | 110 | 187 | 462 |
Selling / General / Administrative Expenses | |||||
Depreciation and Amortization | |||||
Other Operating Expenses | |||||
Total Operating Expenses | 26 | 32.5 | 66.7 | 156 | 483 |
Operating Profit | -1.14 | 5.85 | 42.8 | 68.3 | 235 |
Total Net Non Operating Interest Income / Expense | |||||
Other Net Non Operating Costs | |||||
Net Income Before Taxes | -1.14 | 5.87 | 41.2 | 65.1 | 240 |
Provision for Income Taxes | |||||
Net Income After Taxes | -1.08 | 6.21 | 29.2 | 48.9 | 176 |
Net Income Before Extraordinary Items | |||||
Net Income | -1.08 | 6.21 | 29.2 | 48.9 | 176 |
Adjustments to Net Income | |||||
Income Available to Common Shareholders Excluding Extraordinary Items | |||||
Income Available to Common Shareholders Including Extraordinary Items | |||||
Diluted Net Income | -1.08 | 6.21 | 29.2 | 48.9 | 176 |
Diluted Weighted Average Shares | |||||
Basic EPS Including Extraordinary Items | |||||
Diluted EPS Including Extraordinary Items | |||||
Diluted EPS Excluding Extraordinary Items | |||||
Normalised Income Before Taxes | |||||
Normalised Income After Taxes | |||||
Normalised Income Available to Common Shareholders | |||||
Diluted Normalised EPS | -0.085 | 0.487 | 2.29 | 3.84 | 12.5 |
Dividends per Share |