005430 — Korea Airport Service Co Income Statement
0.000.00%
- KR₩193bn
 - KR₩133bn
 - KR₩627bn
 
- 69
 - 82
 - 42
 - 75
 
Annual income statement for Korea Airport Service Co, fiscal year end - December 31st, KRW millions except per share, conversion factor applied.
2020 December 31st  | 2021 December 31st  | 2022 December 31st  | 2023 December 31st  | 2024 December 31st  | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M | 
| Source: | Annual Audited Accounts | ARS | Annual Audited Accounts | Annual Audited Accounts | Annual Audited Accounts | 
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS | 
| Status: | Final | Final | Final | Final | Final | 
| Revenue | |||||
| Total Revenue | 298,901 | 345,532 | 400,521 | 544,725 | 626,537 | 
| Cost of Revenue | |||||
| Gross Profit | -24,054 | 21,567 | 30,881 | 64,904 | 80,702 | 
| Selling / General / Administrative Expenses | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Total Operating Expenses | 350,293 | 346,435 | 397,899 | 510,756 | 581,528 | 
| Operating Profit | -51,393 | -903 | 2,622 | 33,969 | 45,010 | 
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | -53,307 | 411 | 6,806 | 39,897 | 50,077 | 
| Provision for Income Taxes | |||||
| Net Income After Taxes | -42,959 | 528 | 5,774 | 31,423 | 40,606 | 
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Extraordinary Items | |||||
| Net Income | -47,459 | 3,251 | 5,774 | 31,423 | 40,606 | 
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Dilution Adjustment | |||||
| Diluted Net Income | -47,459 | 3,251 | 5,774 | 31,423 | 40,606 | 
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | -13,474 | 208 | 1,847 | 10,230 | 13,253 | 
| Dividends per Share |