6164 — Ledtech Electronics Income Statement
0.000.00%
- TWD780.00m
- TWD575.93m
- TWD822.36m
Annual income statement for Ledtech Electronics, fiscal year end - December 31st, TWD millions except per share, conversion factor applied.
2020 December 31st | 2021 December 31st | 2022 December 31st | 2023 December 31st | 2024 December 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | Annual Audited Accounts | Annual Audited Accounts | Annual Audited Accounts | Annual Audited Accounts | Annual Audited Accounts |
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 761 | 955 | 886 | 717 | 822 |
| Cost of Revenue | |||||
| Gross Profit | 191 | 250 | 227 | 185 | 281 |
| Selling / General / Administrative Expenses | |||||
| Research And Development | |||||
| Total Operating Expenses | 819 | 941 | 929 | 779 | 807 |
| Operating Profit | -58.1 | 13.7 | -42.9 | -62 | 15.6 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | -41.1 | 15.5 | 64.4 | -34.7 | 75.6 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | -16.7 | 8.12 | 62.3 | -25.8 | 43.7 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Net Income | -16.6 | 6.47 | 61.7 | -24 | 43.8 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Dilution Adjustment | |||||
| Diluted Net Income | -16.6 | 6.47 | 61.7 | -24 | 43.8 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | -0.158 | 0.144 | 0.163 | -0.286 | 0.586 |
| Dividends per Share | |||||
| Special Dividends per Share |