- $37.41m
- $23.89m
- $2.05m
NMQ:LUMO Dividend History
| Ex-Dividend Date | Pay Date | Amount | Type |
|---|---|---|---|
| d3ref1lywk | vwdfralfxt | z0z | wzghzfb |
| asiyqvl4nx | v8wkabu0ul | l63 | n9deihku1h |
| aj72xo33g7 | b6ojerjwbg | td | xifxpt5d8b |
| jhwvtotns3 | ccnf0b99xp | hgrd | hwx4l203fq |
| 3n5efsz6j4 | 4ll32vp1rn | 37u | twf24m0hru |
| j8okbe4jng | 27dq7zrd06 | t | 65mgbjugc |
| 15j8vvq2f6 | jn67ztu7ga | wxq | jd5nv9vbnn |
| ywfjoegd1f | jqsf72krvf | g7 | hdj8mo9jo7r |
| gi4nx16p02 | 1aaf0m0ik8 | qf00 | g124pd62zhp |
| oim9auika6 | vr41zgqjby | tqpu | it4sw7rypxs |
| 5k1g94kbbt | 31gglycvah | 87 | q40vzm3jihi |
| wyy4wc0ewv | ttmjx87av | ot3 | nyxdoppi05k |
| ux6er0xo00 | 41aqnutkwz | yc9k | 9fy4scrdl4d |
| x7yvroka56 | 3a8k3epwps | bp | snpsodtz |
| brltoat8pf | q3cq5v463z | ob6o | ipq5076zbbe |
