MANGALAM — Mangalam Drugs and Organics Balance Sheet
0.000.00%
- IN₹1.23bn
- IN₹2.04bn
- IN₹3.18bn
- 84
- 84
- 28
- 76
Annual balance sheet for Mangalam Drugs and Organics, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
R2021 March 31st | 2022 March 31st | 2023 March 31st | R2024 March 31st | 2025 March 31st | |
---|---|---|---|---|---|
Period Length: | — | — | — | — | — |
Source: | ARS | ARS | ARS | PRESS | PRESS |
Standards: | IAS | IAS | IAS | IAS | — |
Status: | Final | Final | Final | Final | Final |
Cash | |||||
Cash and Equivalents | |||||
Short Term Investments | |||||
Cash and Short Term Investments | 5.92 | 19.5 | 99.9 | 59.1 | 80.7 |
Net Total Accounts Receivable | |||||
Net Total Receivables | 543 | 465 | 466 | 291 | 402 |
Total Inventory | |||||
Total Other Current Assets | |||||
Total Current Assets | 1,339 | 1,825 | 2,066 | 1,760 | 1,990 |
Gross Property, Plant And Equipment | |||||
Accumulated Depreciation | |||||
Net Property, Plant And Equipment | 1,142 | 1,268 | 1,336 | 1,269 | 1,336 |
Net Intangible Assets | |||||
Long Term Investments | |||||
Long Term Notes Receivable | |||||
Other Long Term Assets | |||||
Total Assets | 2,641 | 3,284 | 3,596 | 3,337 | 3,664 |
Accounts Payable | |||||
Notes Payable / Short Term Debt | |||||
Current Portion of Long Term Debt / Capital Leases | |||||
Total Other Current Liabilities | |||||
Total Current Liabilities | 1,091 | 1,301 | 1,654 | 1,641 | 1,916 |
Long Term Debt | |||||
Capital Lease Obligations | |||||
Total Long Term Debt | |||||
Total Debt | |||||
Deferred Income Tax | |||||
Total Other Liabilities | |||||
Total Funded Status | |||||
Total Liabilities | 1,333 | 1,779 | 2,077 | 1,979 | 2,174 |
Common Stock | |||||
Additional Paid In Capital | |||||
Retained Earnings (Accumulated Deficit) | |||||
Total Equity | 1,308 | 1,506 | 1,520 | 1,358 | 1,490 |
Total Liabilities & Shareholders' Equity | 2,641 | 3,284 | 3,596 | 3,337 | 3,664 |
Total Common Shares Outstanding |