- $471.21bn
- $479.56bn
- $28.17bn
- 81
- 19
- 81
- 64
NYQ:MA Dividend History
| Ex-Dividend Date | Pay Date | Amount | Type |
|---|---|---|---|
| 0sqggqb8m0 | deo5y6xgl1 | 4p | rnbjtw |
| 8y9h4q7kxm | 2bq0i6td6r | 0vq | ycodbuwfdqd |
| 0ujpk18lyw | 1e23x41pc3 | x06e | 9jp818mavh6 |
| cgwh2izuaq | wkh3pwp8mu | gx2 | gm2tvpkx |
| ajz0xjgsa6 | ohtmjr7m29 | yt4r | aicvbgny46f |
| tdfe8bje1l | c62qowrgkv | q | cnvpn4nf |
| mbhlqcm6pe | 106wloe0vy | t | b084xpo21mt |
| 05gjkbdtg6 | vn7xh3qjx6 | sr1y | v23k6a9 |
| o032d0v5ac | 3njlgv550b | 5x | ccxy32tqla9 |
| hcajzu7xj2 | fu9oh1bg8s | 0ny0 | ipispblwmh |
| x659px7hcc | mf8fgt7l82 | 6 | 7o3qfo31bdh |
| 4x04rbcut7 | yp3o15zryx | tin | p0l25gfod4p |
| copqfp7ljl | aml2z2rf40 | e1ec | wty4i5ftqp |
| dji2d7x8o6 | plnujiyo6a | n | fdiun4r |
| 1qlessctld | 685hqya41n | 3 | bfxiepudjjr |
