MCLEODRUSS — McLeod Russel India Balance Sheet
0.000.00%
- IN₹6.06bn
 - IN₹24.86bn
 - IN₹11.85bn
 
- 32
 - 37
 - 95
 - 58
 
Annual balance sheet for McLeod Russel India, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
2021 March 31st  | 2022 March 31st  | 2023 March 31st  | 2024 March 31st  | 2025 March 31st  | |
|---|---|---|---|---|---|
| Period Length: | — | — | — | — | — | 
| Source: | ARS | ARS | ARS | ARS | ARS | 
| Standards: | IAS | IAS | IAS | IAS | IAS | 
| Status: | Final | Final | Final | Final | Final | 
| Cash | |||||
| Cash and Equivalents | |||||
| Short Term Investments | |||||
| Cash and Short Term Investments | 1,109 | 385 | 351 | 201 | 213 | 
| Net Total Accounts Receivable | |||||
| Net Total Receivables | 479 | 637 | 439 | 528 | 562 | 
| Total Inventory | |||||
| Prepaid Expenses | |||||
| Total Other Current Assets | |||||
| Total Current Assets | 4,607 | 3,975 | 3,178 | 2,213 | 2,809 | 
| Gross Property, Plant And Equipment | |||||
| Accumulated Depreciation | |||||
| Net Property, Plant And Equipment | 12,501 | 12,404 | 12,266 | 11,247 | 11,021 | 
| Net Goodwill | |||||
| Net Intangible Assets | |||||
| Long Term Investments | |||||
| Long Term Notes Receivable | |||||
| Other Long Term Assets | |||||
| Total Assets | 49,057 | 47,630 | 37,397 | 35,358 | 35,944 | 
| Accounts Payable | |||||
| Payable / Accrued | |||||
| Accrued Expenses | |||||
| Notes Payable / Short Term Debt | |||||
| Current Portion of Long Term Debt / Capital Leases | |||||
| Total Other Current Liabilities | |||||
| Total Current Liabilities | 28,202 | 28,253 | 29,606 | 31,172 | 33,175 | 
| Long Term Debt | |||||
| Capital Lease Obligations | |||||
| Total Long Term Debt | |||||
| Total Debt | |||||
| Deferred Income Tax | |||||
| Minority Interest | |||||
| Total Other Liabilities | |||||
| Total Funded Status | |||||
| Total Liabilities | 30,824 | 31,143 | 31,704 | 32,858 | 35,377 | 
| Common Stock | |||||
| Additional Paid In Capital | |||||
| Retained Earnings (Accumulated Deficit) | |||||
| Unrealized Gain / Loss | |||||
| Other Equity | |||||
| Total Equity | 18,233 | 16,487 | 5,693 | 2,501 | 566 | 
| Total Liabilities & Shareholders' Equity | 49,057 | 47,630 | 37,397 | 35,358 | 35,944 | 
| Total Common Shares Outstanding |